Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Takudzwanashe Kaitano Kaitano b Vandersay | 26 | 28 | 92.85 | |
Regis Chakabva Chakabva st †BKG Mendis b Vandersay | 47 | 50 | 94.00 | |
Craig Ervine Ervine b Theekshana | 91 | 98 | 92.85 | |
Sean Williams Williams st †BKG Mendis b Vandersay | 48 | 56 | 85.71 | |
Wessley Madhevere Madhevere b Karunaratne | 1 | 7 | 14.28 | |
Sikandar Raza Sikandar Raza c Karunaratne b Pradeep | 56 | 46 | 121.73 | |
Ryan Burl Burl run out (Chameera) | 19 | 15 | 126.66 | |
Wellington Masakadza Masakadza c Chameera b Pradeep | 0 | 1 | 0.00 | |
Blessing Muzarabani Muzarabani not out | 0 | 1 | 0.00 | |
Tendai Chatara Chatara | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Extras (b 3,lb 6,nb 2,wd 3) | 14 | |||
Total (8 wickets, 50.0 overs) | 302 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Nuwan Pradeep Pradeep | 10.0 | 74 | 2 | 7.40 |
Dushmantha Chameera Chameera | 9.0 | 47 | 0 | 5.22 |
Dasun Shanaka Shanaka | 2.0 | 14 | 0 | 7.00 |
Jeffrey Vandersay Vandersay | 9.0 | 51 | 3 | 5.66 |
Maheesh Theekshana Theekshana | 10.0 | 49 | 1 | 4.90 |
Chamika Karunaratne Karunaratne | 6.0 | 24 | 1 | 4.00 |
Kamindu Mendis Mendis | 2.0 | 19 | 0 | 9.50 |
Charith Asalanka Asalanka | 2.0 | 15 | 0 | 7.50 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c †Chakabva b Muzarabani | 16 | 24 | 66.66 | |
Kusal Mendis BKG Mendis b Chatara | 7 | 9 | 77.77 | |
Kamindu Mendis Mendis c Ervine b Ngarava | 57 | 82 | 69.51 | |
Dinesh Chandimal Chandimal c Sikandar Raza b Muzarabani | 2 | 6 | 33.33 | |
Charith Asalanka Asalanka b Madhevere | 23 | 21 | 109.52 | |
Dasun Shanaka Shanaka c Sikandar Raza b Chatara | 102 | 94 | 108.51 | |
Chamika Karunaratne Karunaratne run out (Williams/†Chakabva) | 34 | 38 | 89.47 | |
Dushmantha Chameera Chameera c Masakadza b Chatara | 13 | 13 | 100.00 | |
Jeffrey Vandersay Vandersay c †Chakabva b Muzarabani | 4 | 8 | 50.00 | |
Maheesh Theekshana Theekshana not out | 4 | 4 | 100.00 | |
Nuwan Pradeep Pradeep not out | 5 | 2 | 250.00 | |
Extras (lb 5,nb 1,wd 7) | 13 | |||
Total (9 wickets, 50.0 overs) | 280 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Tendai Chatara Chatara | 10.0 | 52 | 3 | 5.20 |
Blessing Muzarabani Muzarabani | 10.0 | 56 | 3 | 5.60 |
Wessley Madhevere Madhevere | 4.0 | 30 | 1 | 7.50 |
Richard Ngarava Ngarava | 10.0 | 41 | 1 | 4.10 |
Wellington Masakadza Masakadza | 8.0 | 34 | 0 | 4.25 |
Sean Williams Williams | 6.0 | 48 | 0 | 8.00 |
Ryan Burl Burl | 2.0 | 14 | 0 | 7.00 |
SL
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Zimbabwe
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): -
Match Commentary