Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Takudzwanashe Kaitano Kaitano lbw b Vandersay | 42 | 50 | 84.00 | |
Regis Chakabva Chakabva c †BKG Mendis b Vandersay | 72 | 81 | 88.88 | |
Craig Ervine Ervine b PHKD Mendis | 9 | 20 | 45.00 | |
Sean Williams Williams b Karunaratne | 100 | 87 | 114.94 | |
Wessley Madhevere Madhevere b Karunaratne | 20 | 25 | 80.00 | |
Sikandar Raza Sikandar Raza lbw b Pradeep | 18 | 17 | 105.88 | |
Ryan Burl Burl c Shanaka b Pradeep | 4 | 4 | 100.00 | |
Wellington Masakadza Masakadza run out (Karunaratne) | 6 | 7 | 85.71 | |
Blessing Muzarabani Muzarabani b Karunaratne | 3 | 6 | 50.00 | |
Tendai Chatara Chatara not out | 1 | 2 | 50.00 | |
Richard Ngarava Ngarava not out | 10 | 2 | 500.00 | |
Extras (lb 2,nb 1,wd 8) | 11 | |||
Total (9 wickets, 50.0 overs) | 296 |
Fall of wickets |
---|
Sri Lanka Bowling | O | R | W | ECON |
---|---|---|---|---|
Nuwan Pradeep Pradeep | 10.0 | 54 | 2 | 5.40 |
Chamika Gunasekara Gunasekara | 1.0 | 8 | 0 | 8.00 |
Maheesh Theekshana Theekshana | 10.0 | 40 | 0 | 4.00 |
Dasun Shanaka Shanaka | 4.0 | 34 | 0 | 8.50 |
Chamika Karunaratne Karunaratne | 10.0 | 69 | 3 | 6.90 |
Jeffrey Vandersay Vandersay | 6.0 | 44 | 2 | 7.33 |
Kamindu Mendis Mendis | 6.0 | 32 | 1 | 5.33 |
Charith Asalanka Asalanka | 3.0 | 13 | 0 | 4.33 |
Sri Lanka Batting | R | B | SR | |
---|---|---|---|---|
Pathum Nissanka Nissanka c †Chakabva b Sikandar Raza | 75 | 71 | 105.63 | |
Kusal Mendis BKG Mendis c †Chakabva b Muzarabani | 26 | 24 | 108.33 | |
Kamindu Mendis Mendis b Ngarava | 17 | 24 | 70.83 | |
Dinesh Chandimal Chandimal c Ervine b Ngarava | 75 | 91 | 82.41 | |
Charith Asalanka Asalanka lbw b Ngarava | 71 | 68 | 104.41 | |
Dasun Shanaka Shanaka not out | 10 | 12 | 83.33 | |
Chamika Karunaratne Karunaratne not out | 5 | 2 | 250.00 | |
Jeffrey Vandersay Vandersay | - | - | - | |
Maheesh Theekshana Theekshana | - | - | - | |
Chamika Gunasekara Gunasekara | - | - | - | |
Nuwan Pradeep Pradeep | - | - | - | |
Extras (b 4,lb 2,nb 1,wd 14) | 21 | |||
Total (5 wickets, 48.3 overs) | 300 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Blessing Muzarabani Muzarabani | 9.3 | 58 | 1 | 6.10 |
Tendai Chatara Chatara | 9.0 | 56 | 0 | 6.22 |
Richard Ngarava Ngarava | 9.0 | 56 | 3 | 6.22 |
Wellington Masakadza Masakadza | 6.0 | 29 | 0 | 4.83 |
Ryan Burl Burl | 1.0 | 12 | 0 | 12.00 |
Sean Williams Williams | 8.0 | 43 | 0 | 5.37 |
Sikandar Raza Sikandar Raza | 4.0 | 23 | 1 | 5.75 |
Wessley Madhevere Madhevere | 2.0 | 17 | 0 | 8.50 |
SL
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Zimbabwe
- Venue: Pallekele International Cricket Stadium
- Hours of play (local time): -
Match Commentary