3rd ODI: New Zealand v Netherlands at Hamilton, Apr 4, 2022
New Zealand won by 115 runs
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill c †Edwards b Klaassen | 106 | 123 | 86.17 | |
Henry Nicholls Nicholls c †Edwards b Klaassen | 2 | 12 | 16.66 | |
Will Young Young lbw b Dutt | 120 | 112 | 107.14 | |
Ross Taylor Taylor c & b van Beek | 14 | 16 | 87.50 | |
Michael Bracewell Bracewell st †Edwards b Floyd | 3 | 2 | 150.00 | |
Colin de Grandhomme de Grandhomme c †Edwards b Floyd | 4 | 5 | 80.00 | |
Doug Bracewell Bracewell c de Leede b Dutt | 22 | 9 | 244.44 | |
Tom Latham Latham c †Edwards b van Beek | 23 | 17 | 135.29 | |
Ish Sodhi Sodhi not out | 13 | 5 | 260.00 | |
Kyle Jamieson Jamieson not out | 6 | 3 | 200.00 | |
Matt Henry Henry | - | - | - | |
Extras (lb 4,nb 4,wd 12) | 20 | |||
Total (8 wickets, 50.0 overs) | 333 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 10.0 | 62 | 2 | 6.20 |
Logan van Beek van Beek | 9.0 | 58 | 2 | 6.44 |
Clayton Floyd Floyd | 7.0 | 41 | 2 | 5.85 |
Bas de Leede de Leede | 6.0 | 37 | 0 | 6.16 |
Pieter Seelaar Seelaar | 5.0 | 27 | 0 | 5.40 |
Michael Rippon Rippon | 7.0 | 55 | 0 | 7.85 |
Aryan Dutt Dutt | 6.0 | 49 | 2 | 8.16 |
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Stephan Myburgh Myburgh c DAJ Bracewell b de Grandhomme | 64 | 43 | 148.83 | |
Max O'Dowd O'Dowd lbw b DAJ Bracewell | 16 | 33 | 48.48 | |
Vikramjit Singh Vikramjit Singh lbw b Henry | 25 | 47 | 53.19 | |
Bas de Leede de Leede b Henry | 21 | 34 | 61.76 | |
Scott Edwards Edwards c †Latham b Jamieson | 9 | 9 | 100.00 | |
Michael Rippon Rippon c MG Bracewell b Sodhi | 24 | 23 | 104.34 | |
Pieter Seelaar Seelaar c Guptill b Henry | 0 | 1 | 0.00 | |
Logan van Beek van Beek lbw b MG Bracewell | 32 | 36 | 88.88 | |
Aryan Dutt Dutt c Taylor b Henry | 9 | 22 | 40.90 | |
Clayton Floyd Floyd b DAJ Bracewell | 2 | 5 | 40.00 | |
Fred Klaassen Klaassen not out | 1 | 4 | 25.00 | |
Extras (lb 4,nb 2,wd 9) | 15 | |||
Total (all out, 42.3 overs) | 218 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Matt Henry Henry | 7.3 | 36 | 4 | 4.80 |
Kyle Jamieson Jamieson | 6.0 | 43 | 1 | 7.16 |
Doug Bracewell Bracewell | 7.0 | 23 | 2 | 3.28 |
Michael Bracewell Bracewell | 6.0 | 53 | 1 | 8.83 |
Colin de Grandhomme de Grandhomme | 6.0 | 20 | 1 | 3.33 |
Ish Sodhi Sodhi | 10.0 | 39 | 1 | 3.90 |
NED
Playing XI
NZ
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: New Zealand
- Venue: Seddon Park, Hamilton
- Hours of play (local time): -
Match Commentary