1st ODI: New Zealand v Netherlands at Mount Maunganui, Mar 29, 2022
New Zealand won by 7 wickets (with 69 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Stephan Myburgh Myburgh c Guptill b Henry | 11 | 16 | 68.75 | |
Max O'Dowd O'Dowd c †Latham b Jamieson | 4 | 9 | 44.44 | |
Vikramjit Singh Vikramjit Singh c Sodhi b Tickner | 19 | 21 | 90.47 | |
Bas de Leede de Leede c de Grandhomme b Tickner | 7 | 21 | 33.33 | |
Scott Edwards Edwards c & b de Grandhomme | 1 | 7 | 14.28 | |
Michael Rippon Rippon c Guptill b Jamieson | 67 | 97 | 69.07 | |
Pieter Seelaar Seelaar c †Latham b Tickner | 43 | 75 | 57.33 | |
Logan van Beek van Beek c Young b Tickner | 14 | 14 | 100.00 | |
Philippe Boissevain Boissevain c & b Bracewell | 15 | 27 | 55.55 | |
Fred Klaassen Klaassen c de Grandhomme b Jamieson | 3 | 8 | 37.50 | |
Brandon Glover Glover not out | 6 | 5 | 120.00 | |
Extras (lb 4,nb 2,wd 6) | 12 | |||
Total (all out, 49.4 overs) | 202 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Kyle Jamieson Jamieson | 9.4 | 45 | 3 | 4.65 |
Matt Henry Henry | 8.0 | 31 | 1 | 3.87 |
Blair Tickner Tickner | 10.0 | 50 | 4 | 5.00 |
Colin de Grandhomme de Grandhomme | 5.0 | 10 | 1 | 2.00 |
Michael Bracewell Bracewell | 8.0 | 22 | 1 | 2.75 |
Ish Sodhi Sodhi | 9.0 | 40 | 0 | 4.44 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Martin Guptill Guptill c †Edwards b van Beek | 2 | 10 | 20.00 | |
Henry Nicholls Nicholls b Rippon | 57 | 79 | 72.15 | |
Will Young Young not out | 103 | 114 | 90.35 | |
Ross Taylor Taylor b Rippon | 11 | 17 | 64.70 | |
Tom Latham Latham not out | 8 | 11 | 72.72 | |
Michael Bracewell Bracewell | - | - | - | |
Colin de Grandhomme de Grandhomme | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Kyle Jamieson Jamieson | - | - | - | |
Matt Henry Henry | - | - | - | |
Blair Tickner Tickner | - | - | - | |
Extras (b 5,lb 4,wd 14) | 23 | |||
Total (3 wickets, 38.3 overs) | 204 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 6.0 | 23 | 0 | 3.83 |
Logan van Beek van Beek | 6.0 | 34 | 1 | 5.66 |
Bas de Leede de Leede | 2.0 | 17 | 0 | 8.50 |
Brandon Glover Glover | 3.0 | 24 | 0 | 8.00 |
Pieter Seelaar Seelaar | 10.0 | 30 | 0 | 3.00 |
Michael Rippon Rippon | 8.0 | 32 | 2 | 4.00 |
Philippe Boissevain Boissevain | 3.3 | 35 | 0 | 10.00 |
NED
Playing XI
NZ
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Netherlands
- Venue: Bay Oval, Mount Maunganui
- Hours of play (local time): -
Match Commentary