3rd ODI: Netherlands v England at Amstelveen, Jun 22, 2022
England won by 8 wickets (with 119 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c Malan b Willey | 6 | 13 | 46.15 | |
Max O'Dowd O'Dowd c †Buttler b Livingstone | 50 | 69 | 72.46 | |
Tom Cooper Cooper c Livingstone b Carse | 33 | 37 | 89.18 | |
Bas de Leede de Leede c Rashid b Carse | 56 | 78 | 71.79 | |
Scott Edwards Edwards c Roy b Payne | 64 | 72 | 88.88 | |
Teja Nidamanuru Nidamanuru st †Buttler b Rashid | 4 | 9 | 44.44 | |
Logan van Beek van Beek c Rashid b Willey | 0 | 3 | 0.00 | |
Tim Pringle Pringle run out (Malan/Payne) | 6 | 8 | 75.00 | |
Aryan Dutt Dutt b Willey | 0 | 3 | 0.00 | |
Fred Klaassen Klaassen not out | 3 | 3 | 100.00 | |
Paul van Meekeren van Meekeren b Willey | 2 | 3 | 66.66 | |
Extras (b 2,lb 3,nb 2,wd 13) | 20 | |||
Total (all out, 49.2 overs) | 244 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
David Willey Willey | 8.2 | 36 | 4 | 4.32 |
David Payne Payne | 9.0 | 38 | 1 | 4.22 |
Sam Curran Curran | 6.0 | 35 | 0 | 5.83 |
Brydon Carse Carse | 8.0 | 49 | 2 | 6.12 |
Liam Livingstone Livingstone | 8.0 | 40 | 1 | 5.00 |
Adil Rashid Rashid | 10.0 | 41 | 1 | 4.10 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy not out | 101 | 86 | 117.44 | |
Phil Salt Salt b van Meekeren | 49 | 30 | 163.33 | |
Dawid Malan Malan b van Meekeren | 0 | 2 | 0.00 | |
Jos Buttler Buttler not out | 86 | 64 | 134.37 | |
Liam Livingstone Livingstone | - | - | - | |
Moeen Ali Ali | - | - | - | |
Sam Curran Curran | - | - | - | |
David Willey Willey | - | - | - | |
Brydon Carse Carse | - | - | - | |
Adil Rashid Rashid | - | - | - | |
David Payne Payne | - | - | - | |
Extras (lb 5,nb 1,wd 6) | 12 | |||
Total (2 wickets, 30.1 overs) | 248 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Fred Klaassen Klaassen | 7.0 | 42 | 0 | 6.00 |
Logan van Beek van Beek | 6.0 | 48 | 0 | 8.00 |
Paul van Meekeren van Meekeren | 7.0 | 59 | 2 | 8.42 |
Tim Pringle Pringle | 6.1 | 50 | 0 | 8.10 |
Aryan Dutt Dutt | 2.0 | 22 | 0 | 11.00 |
Bas de Leede de Leede | 2.0 | 22 | 0 | 11.00 |
ENG
Playing XI
NED
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: England
- Venue: VRA Ground, Amstelveen
- Hours of play (local time): -
Match Commentary