2nd ODI: Netherlands v England at Amstelveen, Jun 19, 2022
England won by 6 wickets (with 29 balls remaining)
Netherlands Batting | R | B | SR | |
---|---|---|---|---|
Vikramjit Singh Vikramjit Singh c Carse b Willey | 10 | 20 | 50.00 | |
Max O'Dowd O'Dowd c Malan b Rashid | 7 | 14 | 50.00 | |
Tom Cooper Cooper lbw b Carse | 17 | 20 | 85.00 | |
Bas de Leede de Leede c Willey b Livingstone | 34 | 41 | 82.92 | |
Scott Edwards Edwards run out (Willey) | 78 | 73 | 106.84 | |
Teja Nidamanuru Nidamanuru b Willey | 28 | 30 | 93.33 | |
Logan van Beek van Beek not out | 30 | 36 | 83.33 | |
Tim Pringle Pringle b Rashid | 0 | 2 | 0.00 | |
Shane Snater Snater not out | 17 | 10 | 170.00 | |
Aryan Dutt Dutt | - | - | - | |
Vivian Kingma Kingma | - | - | - | |
Extras (b 5,lb 5,wd 4) | 14 | |||
Total (7 wickets, 41.0 overs) | 235 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
David Willey Willey | 8.0 | 46 | 2 | 5.75 |
Reece Topley Topley | 8.0 | 35 | 0 | 4.37 |
Adil Rashid Rashid | 9.0 | 50 | 2 | 5.55 |
Brydon Carse Carse | 7.0 | 36 | 1 | 5.14 |
Moeen Ali Ali | 4.0 | 30 | 0 | 7.50 |
Liam Livingstone Livingstone | 5.0 | 28 | 1 | 5.60 |
England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c Snater b Dutt | 73 | 60 | 121.66 | |
Phil Salt Salt b Dutt | 77 | 54 | 142.59 | |
Dawid Malan Malan not out | 36 | 50 | 72.00 | |
Eoin Morgan Morgan c Snater b Cooper | 0 | 7 | 0.00 | |
Liam Livingstone Livingstone b Pringle | 4 | 6 | 66.66 | |
Moeen Ali Ali not out | 42 | 40 | 105.00 | |
Jos Buttler Buttler | - | - | - | |
Brydon Carse Carse | - | - | - | |
David Willey Willey | - | - | - | |
Adil Rashid Rashid | - | - | - | |
Reece Topley Topley | - | - | - | |
Extras (lb 5,wd 2) | 7 | |||
Total (4 wickets, 36.1 overs) | 239 |
Fall of wickets |
---|
Netherlands Bowling | O | R | W | ECON |
---|---|---|---|---|
Logan van Beek van Beek | 6.0 | 26 | 0 | 4.33 |
Vivian Kingma Kingma | 2.0 | 16 | 0 | 8.00 |
Tim Pringle Pringle | 8.0 | 51 | 1 | 6.37 |
Shane Snater Snater | 3.1 | 26 | 0 | 8.21 |
Bas de Leede de Leede | 3.0 | 27 | 0 | 9.00 |
Aryan Dutt Dutt | 9.0 | 55 | 2 | 6.11 |
Tom Cooper Cooper | 4.0 | 25 | 1 | 6.25 |
Teja Nidamanuru Nidamanuru | 1.0 | 8 | 0 | 8.00 |
ENG
Playing XI
NED
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Netherlands
- Venue: VRA Ground, Amstelveen
- Hours of play (local time): -
Match Commentary