England Batting | R | B | SR | |
---|---|---|---|---|
Jason Roy Roy c †Pant b Pandya | 41 | 31 | 132.25 | |
Jonny Bairstow Bairstow c sub (SS Iyer) b Mohammed Siraj | 0 | 3 | 0.00 | |
Joe Root Root c Sharma b Mohammed Siraj | 0 | 3 | 0.00 | |
Ben Stokes Stokes c & b Pandya | 27 | 29 | 93.10 | |
Jos Buttler Buttler c Jadeja b Pandya | 60 | 80 | 75.00 | |
Moeen Ali Ali c †Pant b Jadeja | 34 | 44 | 77.27 | |
Liam Livingstone Livingstone c Jadeja b Pandya | 27 | 31 | 87.09 | |
David Willey Willey c Yadav b Chahal | 18 | 15 | 120.00 | |
Craig Overton Overton c Kohli b Chahal | 32 | 33 | 96.96 | |
Brydon Carse Carse not out | 3 | 7 | 42.85 | |
Reece Topley Topley b Chahal | 0 | 1 | 0.00 | |
Extras (lb 2,nb 2,wd 13) | 17 | |||
Total (all out, 45.5 overs) | 259 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 7.0 | 38 | 0 | 5.42 |
Mohammed Siraj Mohammed Siraj | 9.0 | 66 | 2 | 7.33 |
Prasidh Krishna Prasidh Krishna | 9.0 | 48 | 0 | 5.33 |
Hardik Pandya Pandya | 7.0 | 24 | 4 | 3.42 |
Yuzvendra Chahal Chahal | 9.5 | 60 | 3 | 6.10 |
Ravindra Jadeja Jadeja | 4.0 | 21 | 1 | 5.25 |
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma c Root b Topley | 17 | 17 | 100.00 | |
Shikhar Dhawan Dhawan c Roy b Topley | 1 | 3 | 33.33 | |
Virat Kohli Kohli c †Buttler b Topley | 17 | 22 | 77.27 | |
Rishabh Pant Pant not out | 125 | 113 | 110.61 | |
Suryakumar Yadav Yadav c †Buttler b Overton | 16 | 28 | 57.14 | |
Hardik Pandya Pandya c Stokes b Carse | 71 | 55 | 129.09 | |
Ravindra Jadeja Jadeja not out | 7 | 15 | 46.66 | |
Mohammed Shami Mohammed Shami | - | - | - | |
Yuzvendra Chahal Chahal | - | - | - | |
Prasidh Krishna Prasidh Krishna | - | - | - | |
Mohammed Siraj Mohammed Siraj | - | - | - | |
Extras (b 1,lb 3,wd 3) | 7 | |||
Total (5 wickets, 42.1 overs) | 261 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Reece Topley Topley | 7.0 | 35 | 3 | 5.00 |
David Willey Willey | 7.0 | 58 | 0 | 8.28 |
Brydon Carse Carse | 8.0 | 45 | 1 | 5.62 |
Moeen Ali Ali | 8.0 | 33 | 0 | 4.12 |
Craig Overton Overton | 8.0 | 54 | 1 | 6.75 |
Ben Stokes Stokes | 2.0 | 14 | 0 | 7.00 |
Liam Livingstone Livingstone | 2.0 | 14 | 0 | 7.00 |
Joe Root Root | 0.1 | 4 | 0 | 24.00 |
ENG
Playing XI
IND
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: India
- Venue: Old Trafford, Manchester
- Hours of play (local time): -
Match Commentary