Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Brendan Taylor Taylor c Dockrell b Simi Singh | 49 | 45 | 108.88 | |
Regis Chakabva Chakabva c Balbirnie b Young | 2 | 11 | 18.18 | |
Craig Ervine Ervine c Balbirnie b Dockrell | 64 | 96 | 66.66 | |
Dion Myers Myers c †Tucker b McBrine | 7 | 22 | 31.81 | |
Sean Williams Williams b Little | 33 | 57 | 57.89 | |
Sikandar Raza Sikandar Raza not out | 59 | 44 | 134.09 | |
Wessly Madhevere Madhevere c Balbirnie b Adair | 19 | 17 | 111.76 | |
Luke Jongwe Jongwe run out (McBrine/Young) | 18 | 9 | 200.00 | |
Wellington Masakadza Masakadza | - | - | - | |
Blessing Muzarabani Muzarabani | - | - | - | |
Richard Ngarava Ngarava | - | - | - | |
Extras (lb 3,wd 12) | 15 | |||
Total (7 wickets, 50.0 overs) | 266 |
Fall of wickets |
---|
Ireland Bowling | O | R | W | ECON |
---|---|---|---|---|
Craig Young Young | 8.0 | 51 | 1 | 6.37 |
Mark Adair Adair | 10.0 | 63 | 1 | 6.30 |
Josh Little Little | 9.0 | 78 | 1 | 8.66 |
Simi Singh Simi Singh | 10.0 | 22 | 1 | 2.20 |
Andy McBrine McBrine | 10.0 | 26 | 1 | 2.60 |
George Dockrell Dockrell | 3.0 | 23 | 1 | 7.66 |
Ireland Batting | R | B | SR | |
---|---|---|---|---|
William Porterfield Porterfield c Myers b Jongwe | 75 | 110 | 68.18 | |
Paul Stirling Stirling lbw b Masakadza | 32 | 47 | 68.08 | |
Andy Balbirnie Balbirnie b Madhevere | 12 | 20 | 60.00 | |
Harry Tector Tector c Muzarabani b Williams | 50 | 55 | 90.90 | |
George Dockrell Dockrell c †Chakabva b Muzarabani | 11 | 15 | 73.33 | |
Simi Singh Simi Singh c Madhevere b Muzarabani | 3 | 9 | 33.33 | |
Lorcan Tucker Tucker c Williams b Masakadza | 14 | 19 | 73.68 | |
Andy McBrine McBrine c †Chakabva b Williams | 2 | 3 | 66.66 | |
Mark Adair Adair c Ngarava b Muzarabani | 6 | 9 | 66.66 | |
Craig Young Young not out | 2 | 2 | 100.00 | |
Josh Little Little c Ervine b Muzarabani | 4 | 4 | 100.00 | |
Extras (lb 8,wd 9) | 17 | |||
Total (all out, 48.4 overs) | 228 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Blessing Muzarabani Muzarabani | 9.4 | 29 | 4 | 3.00 |
Richard Ngarava Ngarava | 7.0 | 31 | 0 | 4.42 |
Wellington Masakadza Masakadza | 9.0 | 40 | 2 | 4.44 |
Luke Jongwe Jongwe | 7.0 | 39 | 1 | 5.57 |
Wessly Madhevere Madhevere | 4.0 | 20 | 1 | 5.00 |
Sean Williams Williams | 8.0 | 42 | 2 | 5.25 |
Sikandar Raza Sikandar Raza | 4.0 | 19 | 0 | 4.75 |
IRE
Playing XI
ZIM
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Ireland
- Venue: Civil Service Cricket Club, Stormont, Belfast
- Hours of play (local time): -
Match Commentary