2nd ODI: Australia v India at Sydney, Nov 29, 2020
Australia won by 51 runs
Australia
-
389/4
50.0/50.0
ov
RR: 7.78
India
-
338/9
50.0/50.0
ov
CRR: 6.76
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner run out (Iyer) | 83 | 77 | 107.79 | |
Aaron Finch Finch c Kohli b Mohammed Shami | 60 | 69 | 86.95 | |
Steven Smith Smith c Mohammed Shami b Pandya | 104 | 64 | 162.50 | |
Marnus Labuschagne Labuschagne c Agarwal b Bumrah | 70 | 61 | 114.75 | |
Glenn Maxwell Maxwell not out | 63 | 29 | 217.24 | |
Moises Henriques Henriques not out | 2 | 1 | 200.00 | |
Alex Carey Carey | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Adam Zampa Zampa | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (lb 2,nb 1,wd 4) | 7 | |||
Total (4 wickets, 50.0 overs) | 389 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Shami Mohammed Shami | 9.0 | 73 | 1 | 8.11 |
Jasprit Bumrah Bumrah | 10.0 | 79 | 1 | 7.90 |
Navdeep Saini Saini | 7.0 | 70 | 0 | 10.00 |
Yuzvendra Chahal Chahal | 9.0 | 71 | 0 | 7.88 |
Ravindra Jadeja Jadeja | 10.0 | 60 | 0 | 6.00 |
Mayank Agarwal Agarwal | 1.0 | 10 | 0 | 10.00 |
Hardik Pandya Pandya | 4.0 | 24 | 1 | 6.00 |
India Batting | R | B | SR | |
---|---|---|---|---|
Mayank Agarwal Agarwal c †Carey b Cummins | 28 | 26 | 107.69 | |
Shikhar Dhawan Dhawan c Starc b Hazlewood | 30 | 23 | 130.43 | |
Virat Kohli Kohli c Henriques b Hazlewood | 89 | 87 | 102.29 | |
Shreyas Iyer Iyer c Smith b Henriques | 38 | 36 | 105.55 | |
KL Rahul Rahul c Hazlewood b Zampa | 76 | 66 | 115.15 | |
Hardik Pandya Pandya c Smith b Cummins | 28 | 31 | 90.32 | |
Ravindra Jadeja Jadeja c Maxwell b Cummins | 24 | 11 | 218.18 | |
Navdeep Saini Saini not out | 10 | 10 | 100.00 | |
Mohammed Shami Mohammed Shami c & b Maxwell | 1 | 4 | 25.00 | |
Jasprit Bumrah Bumrah lbw b Zampa | 0 | 2 | 0.00 | |
Yuzvendra Chahal Chahal not out | 4 | 6 | 66.66 | |
Extras (nb 2,wd 8) | 10 | |||
Total (9 wickets, 50.0 overs) | 338 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 9.0 | 82 | 0 | 9.11 |
Josh Hazlewood Hazlewood | 9.0 | 59 | 2 | 6.55 |
Pat Cummins Cummins | 10.0 | 67 | 3 | 6.70 |
Adam Zampa Zampa | 10.0 | 62 | 2 | 6.20 |
Moises Henriques Henriques | 7.0 | 34 | 1 | 4.85 |
Glenn Maxwell Maxwell | 5.0 | 34 | 1 | 6.80 |
AUS
Playing XI
INDIA
Playing XI
- Series: ICC Men's Cricket World Cup Super League
- Toss: Australia
- Venue: Sydney Cricket Ground
- Hours of play (local time): -
Match Commentary