5th Match: Afghanistan v Zimbabwe at Chattogram, Sep 20, 2019
Zimbabwe won by 7 wickets (with 3 balls remaining)
Afghanistan Batting | R | B | SR | |
---|---|---|---|---|
Rahmanullah Gurbaz Rahmanullah Gurbaz b Williams | 61 | 47 | 129.78 | |
Hazratullah Zazai Hazratullah Zazai c Mutumbami b Mutombodzi | 31 | 24 | 129.16 | |
Shafiqullah Shafiqullah lbw b Mpofu | 16 | 13 | 123.07 | |
Najibullah Zadran Najibullah Zadran c Madziva b Mutombodzi | 5 | 8 | 62.50 | |
Mohammad Nabi Mohammad Nabi c Jarvis b Mpofu | 4 | 2 | 200.00 | |
Gulbadin Naib Gulbadin Naib c Ndlovu b Jarvis | 10 | 7 | 142.85 | |
c Burl b Mpofu | 12 | 15 | 80.00 | |
Rashid Khan Rashid Khan not out | 9 | 6 | 150.00 | |
Asghar Afghan Asghar Afghan c Ndlovu b Mpofu | 0 | 1 | 0.00 | |
Dawlat Zadran Dawlat Zadran not out | 0 | 0 | - | |
Mujeeb Ur Rahman Mujeeb Ur Rahman | - | - | - | |
Extras (b 4,nb 3) | 7 | |||
Total (8 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
Zimbabwe Bowling | O | R | W | ECON |
---|---|---|---|---|
Ainsley Ndlovu Ndlovu | 4.0 | 23 | 0 | 5.75 |
Kyle Jarvis Jarvis | 3.0 | 27 | 1 | 9.00 |
Sean Williams Williams | 4.0 | 34 | 1 | 8.50 |
Chris Mpofu Mpofu | 4.0 | 30 | 4 | 7.50 |
Ryan Burl Burl | 1.0 | 13 | 0 | 13.00 |
Neville Madziva Madziva | 1.0 | 6 | 0 | 6.00 |
Tinotenda Mutombodzi Mutombodzi | 3.0 | 18 | 2 | 6.00 |
Zimbabwe Batting | R | B | SR | |
---|---|---|---|---|
Brendan Taylor Taylor c Najibullah Zadran b Mujeeb Ur Rahman | 19 | 17 | 111.76 | |
Hamilton Masakadza Masakadza c Mohammad Nabi b Dawlat Zadran | 71 | 42 | 169.04 | |
Regis Chakabva Chakabva c Rashid Khan b Mujeeb Ur Rahman | 39 | 32 | 121.87 | |
Sean Williams Williams not out | 21 | 24 | 87.50 | |
Tinotenda Mutombodzi Mutombodzi not out | 1 | 2 | 50.00 | |
Ryan Burl Burl | - | - | - | |
Richmond Mutumbami Mutumbami | - | - | - | |
Neville Madziva Madziva | - | - | - | |
Kyle Jarvis Jarvis | - | - | - | |
Ainsley Ndlovu Ndlovu | - | - | - | |
Chris Mpofu Mpofu | - | - | - | |
Extras (wd 5) | 5 | |||
Total (3 wickets, 19.3 overs) | 156 |
Fall of wickets |
---|
Afghanistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mujeeb Ur Rahman Mujeeb Ur Rahman | 4.0 | 28 | 2 | 7.00 |
Dawlat Zadran Dawlat Zadran | 3.3 | 27 | 1 | 7.71 |
Gulbadin Naib Gulbadin Naib | 3.0 | 19 | 0 | 6.33 |
Mohammad Nabi Mohammad Nabi | 4.0 | 40 | 0 | 10.00 |
Rashid Khan Rashid Khan | 4.0 | 29 | 0 | 7.25 |
1.0 | 13 | 0 | 13.00 |
AFG
Playing XI
ZIM
Playing XI
- Series: Bangladesh Twenty20 Tri-Series
- Toss: Afghanistan
- Venue: Zahur Ahmed Chowdhury Stadium, Chattogram
- Hours of play (local time): -
Match Commentary