U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Aryan Lakra Aryan Lakra b Rajbanshi | 6 | 7 | 85.71 | |
Muhammad Waseem Muhammad Waseem lbw b Lamichhane | 63 | 49 | 128.57 | |
Vriitya Aravind Aravind c Airee b Sompal Kami | 94 | 138 | 68.11 | |
Chundangapoyil Rizwan Rizwan run out (Sharki/†Aasif Sheikh) | 7 | 21 | 33.33 | |
Aayan Afzal Khan Aayan Afzal Khan c Gulsan Jha b Airee | 3 | 11 | 27.27 | |
Rohan Mustafa Rohan Mustafa lbw b Airee | 20 | 32 | 62.50 | |
Asif Khan Asif Khan not out | 101 | 42 | 240.47 | |
Ashwanth Valthapa Valthapa | - | - | - | |
Hazrat Bilal Hazrat Bilal | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Junaid Siddique Junaid Siddique | - | - | - | |
Extras (b 1,lb 2,wd 13) | 16 | |||
Total (6 wickets, 50.0 overs) | 310 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalit Rajbanshi Rajbanshi | 10.0 | 27 | 1 | 2.70 |
Sompal Kami Sompal Kami | 9.0 | 74 | 1 | 8.22 |
Kushal Malla Kushal Malla | 4.0 | 38 | 0 | 9.50 |
Sandeep Lamichhane Lamichhane | 10.0 | 80 | 1 | 8.00 |
Gulsan Jha Gulsan Jha | 8.0 | 63 | 0 | 7.87 |
Dipendra Singh Airee Airee | 8.0 | 19 | 2 | 2.37 |
Aarif Sheikh Aarif Sheikh | 1.0 | 6 | 0 | 6.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c †Valthapa b Junaid Siddique | 50 | 35 | 142.85 | |
Aasif Sheikh Aasif Sheikh st †Valthapa b Aayan Afzal Khan | 0 | 2 | 0.00 | |
Kushal Malla Kushal Malla c Aryan Lakra b Junaid Siddique | 5 | 5 | 100.00 | |
Rohit Paudel Paudel c Muhammad Waseem b Aayan Afzal Khan | 16 | 25 | 64.00 | |
Bhim Sharki Sharki lbw b Junaid Siddique | 67 | 76 | 88.15 | |
Aarif Sheikh Aarif Sheikh c Aravind b Zahoor Khan | 52 | 62 | 83.87 | |
Gulsan Jha Gulsan Jha not out | 50 | 48 | 104.16 | |
Dipendra Singh Airee Airee not out | 10 | 11 | 90.90 | |
Lalit Rajbanshi Rajbanshi | - | - | - | |
Sandeep Lamichhane Lamichhane | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Extras (b 3,lb 9,wd 7) | 19 | |||
Total (6 wickets, 44.0 overs) | 269 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Aayan Afzal Khan Aayan Afzal Khan | 7.0 | 31 | 2 | 4.42 |
Junaid Siddique Junaid Siddique | 10.0 | 51 | 3 | 5.10 |
Aryan Lakra Aryan Lakra | 4.0 | 28 | 0 | 7.00 |
Hazrat Bilal Hazrat Bilal | 7.0 | 43 | 0 | 6.14 |
Zahoor Khan Zahoor Khan | 9.0 | 45 | 1 | 5.00 |
Rohan Mustafa Rohan Mustafa | 6.0 | 39 | 0 | 6.50 |
Muhammad Waseem Muhammad Waseem | 1.0 | 20 | 0 | 20.00 |
NEPAL
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United Arab Emirates
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary