P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Kiplin Doriga Doriga b Rohan Mustafa | 24 | 60 | 40.00 | |
Hiri Hiri Hiri c †Valthapa b Hazrat Bilal | 4 | 10 | 40.00 | |
Sese Bau Bau c Aravind b Hazrat Bilal | 9 | 15 | 60.00 | |
Assad Vala Vala c Muhammad Waseem b Zawar Farid | 65 | 92 | 70.65 | |
Charles Amini Amini c †Valthapa b Hazrat Bilal | 22 | 44 | 50.00 | |
Gaudi Toka Toka c Zawar Farid b Hazrat Bilal | 15 | 25 | 60.00 | |
Norman Vanua Vanua not out | 49 | 31 | 158.06 | |
Riley Hekure Hekure run out (Rohan Mustafa/Zahoor Khan) | 33 | 22 | 150.00 | |
Chad Soper Soper not out | 0 | 1 | 0.00 | |
John Kariko Kariko | - | - | - | |
Kabua Morea Morea | - | - | - | |
Extras (lb 6,wd 7) | 13 | |||
Total (7 wickets, 50.0 overs) | 234 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 35 | 0 | 3.50 |
Aryan Lakra Aryan Lakra | 4.0 | 37 | 0 | 9.25 |
Hazrat Bilal Hazrat Bilal | 10.0 | 47 | 4 | 4.70 |
Rohan Mustafa Rohan Mustafa | 10.0 | 20 | 1 | 2.00 |
Zahoor Khan Zahoor Khan | 10.0 | 44 | 0 | 4.40 |
Zawar Farid Zawar Farid | 6.0 | 45 | 1 | 7.50 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Aryan Lakra Aryan Lakra lbw b Morea | 4 | 15 | 26.66 | |
Muhammad Waseem Muhammad Waseem c Morea b Hekure | 119 | 76 | 156.57 | |
Vriitya Aravind Aravind c Morea b Hekure | 33 | 56 | 58.92 | |
Chundangapoyil Rizwan Rizwan not out | 29 | 44 | 65.90 | |
Aayan Afzal Khan Aayan Afzal Khan c Amini b Kariko | 27 | 38 | 71.05 | |
Asif Khan Asif Khan not out | 11 | 3 | 366.66 | |
Zawar Farid Zawar Farid | - | - | - | |
Ashwanth Valthapa Valthapa | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Rohan Mustafa Rohan Mustafa | - | - | - | |
Hazrat Bilal Hazrat Bilal | - | - | - | |
Extras (wd 13) | 13 | |||
Total (4 wickets, 38.4 overs) | 236 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Kabua Morea Morea | 7.0 | 32 | 1 | 4.57 |
Chad Soper Soper | 4.4 | 43 | 0 | 9.21 |
Riley Hekure Hekure | 7.0 | 24 | 2 | 3.42 |
Charles Amini Amini | 2.0 | 36 | 0 | 18.00 |
John Kariko Kariko | 8.0 | 51 | 1 | 6.37 |
Norman Vanua Vanua | 4.0 | 22 | 0 | 5.50 |
Assad Vala Vala | 6.0 | 28 | 0 | 4.66 |
PNG
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Papua New Guinea
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary