P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Kiplin Doriga Doriga b Rajbanshi | 2 | 16 | 12.50 | |
Hiri Hiri Hiri c Karan KC b Sompal Kami | 14 | 22 | 63.63 | |
Sese Bau Bau b Lamichhane | 18 | 28 | 64.28 | |
Assad Vala Vala c Rajbanshi b Lamichhane | 20 | 31 | 64.51 | |
Charles Amini Amini c Rajbanshi b Lamichhane | 16 | 28 | 57.14 | |
Riley Hekure Hekure c & b Rajbanshi | 4 | 13 | 30.76 | |
Chad Soper Soper not out | 8 | 27 | 29.62 | |
Norman Vanua Vanua c Airee b Kushal Malla | 0 | 10 | 0.00 | |
Hila Vare Vare b Lamichhane | 7 | 9 | 77.77 | |
Kabua Morea Morea c Sharki b Kushal Malla | 1 | 4 | 25.00 | |
Semo Kamea Kamea b Lamichhane | 0 | 4 | 0.00 | |
Extras (lb 3,wd 2) | 5 | |||
Total (all out, 32.0 overs) | 95 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 5.0 | 22 | 1 | 4.40 |
Lalit Rajbanshi Rajbanshi | 7.0 | 13 | 2 | 1.85 |
Dipendra Singh Airee Airee | 3.0 | 9 | 0 | 3.00 |
Karan KC Karan KC | 4.0 | 17 | 0 | 4.25 |
Sandeep Lamichhane Lamichhane | 10.0 | 25 | 5 | 2.50 |
Kushal Malla Kushal Malla | 3.0 | 6 | 2 | 2.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel lbw b Soper | 33 | 14 | 235.71 | |
Aasif Sheikh Aasif Sheikh not out | 53 | 21 | 252.38 | |
Kushal Malla Kushal Malla not out | 12 | 13 | 92.30 | |
Dipendra Singh Airee Airee | - | - | - | |
Karan KC Karan KC | - | - | - | |
Sompal Kami Sompal Kami | - | - | - | |
Rohit Paudel Paudel | - | - | - | |
Aarif Sheikh Aarif Sheikh | - | - | - | |
Bhim Sharki Sharki | - | - | - | |
Lalit Rajbanshi Rajbanshi | - | - | - | |
Sandeep Lamichhane Lamichhane | - | - | - | |
Extras (nb 2) | 2 | |||
Total (1 wicket, 7.4 overs) | 100 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Charles Amini Amini | 2.0 | 17 | 0 | 8.50 |
Kabua Morea Morea | 1.0 | 26 | 0 | 26.00 |
Chad Soper Soper | 2.4 | 30 | 1 | 11.25 |
Assad Vala Vala | 1.0 | 12 | 0 | 12.00 |
Riley Hekure Hekure | 1.0 | 15 | 0 | 15.00 |
NEPAL
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary