Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel lbw b Aayan Afzal Khan | 8 | 15 | 53.33 | |
Aasif Sheikh Aasif Sheikh b Aryan Lakra | 0 | 5 | 0.00 | |
Kushal Malla Kushal Malla c Muhammad Waseem b Junaid Siddique | 9 | 15 | 60.00 | |
Rohit Paudel Paudel c Meiyappan b Aayan Afzal Khan | 77 | 112 | 68.75 | |
Bhim Sharki Sharki c Meiyappan b Rohan Mustafa | 29 | 37 | 78.37 | |
Aarif Sheikh Aarif Sheikh c Asif Khan b Rohan Mustafa | 43 | 52 | 82.69 | |
Gulsan Jha Gulsan Jha b Zahoor Khan | 37 | 32 | 115.62 | |
Dipendra Singh Airee Airee b Zawar Farid | 34 | 19 | 178.94 | |
Sandeep Lamichhane Lamichhane c Rohan Mustafa b Zawar Farid | 2 | 4 | 50.00 | |
Sompal Kami Sompal Kami c Meiyappan b Zahoor Khan | 2 | 4 | 50.00 | |
Lalit Rajbanshi Rajbanshi not out | 0 | 1 | 0.00 | |
Extras (b 2,wd 5) | 7 | |||
Total (all out, 49.2 overs) | 248 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 47 | 2 | 4.70 |
Aryan Lakra Aryan Lakra | 8.0 | 28 | 1 | 3.50 |
Junaid Siddique Junaid Siddique | 9.0 | 49 | 1 | 5.44 |
Zahoor Khan Zahoor Khan | 8.2 | 35 | 2 | 4.20 |
Rohan Mustafa Rohan Mustafa | 9.0 | 61 | 2 | 6.77 |
Zawar Farid Zawar Farid | 3.0 | 9 | 2 | 3.00 |
Karthik Meiyappan Meiyappan | 2.0 | 17 | 0 | 8.50 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Vriitya Aravind Aravind b Rajbanshi | 0 | 5 | 0.00 | |
Asif Khan Asif Khan c †Aasif Sheikh b Sompal Kami | 6 | 12 | 50.00 | |
Aryan Lakra Aryan Lakra b Airee | 0 | 4 | 0.00 | |
Muhammad Waseem Muhammad Waseem c Bhurtel b Rajbanshi | 1 | 8 | 12.50 | |
Aayan Afzal Khan Aayan Afzal Khan c Bhurtel b Rajbanshi | 29 | 33 | 87.87 | |
Rohan Mustafa Rohan Mustafa lbw b Lamichhane | 6 | 29 | 20.68 | |
Ashwanth Valthapa Valthapa c Airee b Gulsan Jha | 14 | 22 | 63.63 | |
Zawar Farid Zawar Farid b Lamichhane | 2 | 3 | 66.66 | |
Karthik Meiyappan Meiyappan not out | 11 | 15 | 73.33 | |
Junaid Siddique Junaid Siddique lbw b Rajbanshi | 1 | 3 | 33.33 | |
Zahoor Khan Zahoor Khan c Bhurtel b Rajbanshi | 0 | 3 | 0.00 | |
Extras (lb 1) | 1 | |||
Total (all out, 22.5 overs) | 71 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalit Rajbanshi Rajbanshi | 7.5 | 20 | 5 | 2.55 |
Sompal Kami Sompal Kami | 5.0 | 6 | 1 | 1.20 |
Dipendra Singh Airee Airee | 4.0 | 15 | 1 | 3.75 |
Sandeep Lamichhane Lamichhane | 4.0 | 14 | 2 | 3.50 |
Gulsan Jha Gulsan Jha | 2.0 | 15 | 1 | 7.50 |
NEPAL
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary