Nepal Batting | R | B | SR | |
---|---|---|---|---|
Gyanendra Malla Malla lbw b Junaid Siddique | 11 | 26 | 42.30 | |
Aasif Sheikh Aasif Sheikh c Aayan Afzal Khan b Junaid Siddique | 6 | 14 | 42.85 | |
Kushal Malla Kushal Malla b Rohan Mustafa | 32 | 32 | 100.00 | |
Rohit Paudel Paudel b Aryan Lakra | 1 | 5 | 20.00 | |
Bhim Sharki Sharki b Rohan Mustafa | 70 | 99 | 70.70 | |
Dipendra Singh Airee Airee lbw b Aryan Lakra | 4 | 11 | 36.36 | |
Sandeep Lamichhane Lamichhane c Sharafu b Meiyappan | 27 | 40 | 67.50 | |
Aarif Sheikh Aarif Sheikh not out | 43 | 56 | 76.78 | |
Karan KC Karan KC c Rizwan b Junaid Siddique | 17 | 11 | 154.54 | |
Pratis GC Pratis GC not out | 11 | 6 | 183.33 | |
Sompal Kami Sompal Kami | - | - | - | |
Extras (b 4,lb 1,wd 2) | 7 | |||
Total (8 wickets, 50.0 overs) | 229 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 10.0 | 53 | 3 | 5.30 |
Aayan Afzal Khan Aayan Afzal Khan | 10.0 | 37 | 0 | 3.70 |
Zahoor Khan Zahoor Khan | 7.0 | 31 | 0 | 4.42 |
Rohan Mustafa Rohan Mustafa | 9.0 | 43 | 2 | 4.77 |
Aryan Lakra Aryan Lakra | 8.0 | 30 | 2 | 3.75 |
Karthik Meiyappan Meiyappan | 6.0 | 30 | 1 | 5.00 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem b Sompal Kami | 0 | 2 | 0.00 | |
Asif Khan Asif Khan c & b Airee | 82 | 115 | 71.30 | |
Aryan Lakra Aryan Lakra lbw b Airee | 50 | 78 | 64.10 | |
Vriitya Aravind Aravind lbw b Aarif Sheikh | 13 | 23 | 56.52 | |
Chundangapoyil Rizwan Rizwan c Airee b Sompal Kami | 7 | 7 | 100.00 | |
Rohan Mustafa Rohan Mustafa lbw b Sompal Kami | 6 | 11 | 54.54 | |
Aayan Afzal Khan Aayan Afzal Khan run out (Lamichhane/†Aasif Sheikh) | 2 | 2 | 100.00 | |
Alishan Sharafu Sharafu c Paudel b Karan KC | 6 | 14 | 42.85 | |
Karthik Meiyappan Meiyappan c & b Airee | 0 | 1 | 0.00 | |
Zahoor Khan Zahoor Khan b Lamichhane | 7 | 11 | 63.63 | |
Junaid Siddique Junaid Siddique not out | 3 | 6 | 50.00 | |
Extras (b 4,lb 3,wd 4) | 11 | |||
Total (all out, 45.0 overs) | 187 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 7.0 | 26 | 3 | 3.71 |
Karan KC Karan KC | 8.0 | 25 | 1 | 3.12 |
Pratis GC Pratis GC | 5.0 | 14 | 0 | 2.80 |
Dipendra Singh Airee Airee | 8.0 | 18 | 3 | 2.25 |
Sandeep Lamichhane Lamichhane | 10.0 | 52 | 1 | 5.20 |
Aarif Sheikh Aarif Sheikh | 4.0 | 30 | 1 | 7.50 |
Kushal Malla Kushal Malla | 3.0 | 15 | 0 | 5.00 |
NEPAL
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary