U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem lbw b Soper | 19 | 36 | 52.77 | |
Asif Khan Asif Khan lbw b Soper | 11 | 28 | 39.28 | |
Vriitya Aravind Aravind c Vala b Hekure | 26 | 32 | 81.25 | |
Chundangapoyil Rizwan Rizwan run out (Ura/†Vare) | 10 | 21 | 47.61 | |
Rohan Mustafa Rohan Mustafa c Doriga b Amini | 0 | 3 | 0.00 | |
Aryan Lakra Aryan Lakra b Hekure | 0 | 8 | 0.00 | |
Aayan Afzal Khan Aayan Afzal Khan b Hekure | 0 | 2 | 0.00 | |
Karthik Meiyappan Meiyappan c Vala b Hekure | 7 | 13 | 53.84 | |
Zahoor Khan Zahoor Khan lbw b Soper | 9 | 12 | 75.00 | |
Junaid Siddique Junaid Siddique b Hekure | 0 | 4 | 0.00 | |
Sabir Ali Sabir Ali not out | 0 | 1 | 0.00 | |
Extras (b 5,lb 3,nb 2,wd 5) | 15 | |||
Total (all out, 26.2 overs) | 97 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Alei Nao Nao | 5.0 | 18 | 0 | 3.60 |
Semo Kamea Kamea | 5.0 | 16 | 0 | 3.20 |
Chad Soper Soper | 7.0 | 27 | 3 | 3.85 |
Charles Amini Amini | 5.0 | 15 | 1 | 3.00 |
Riley Hekure Hekure | 4.2 | 13 | 5 | 3.00 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura not out | 35 | 63 | 55.55 | |
Kiplin Doriga Doriga c Asif Khan b Junaid Siddique | 2 | 10 | 20.00 | |
Sese Bau Bau lbw b Rohan Mustafa | 18 | 33 | 54.54 | |
Assad Vala Vala b Rohan Mustafa | 0 | 2 | 0.00 | |
Charles Amini Amini b Aayan Afzal Khan | 8 | 13 | 61.53 | |
Hiri Hiri Hiri c & b Zahoor Khan | 14 | 23 | 60.86 | |
Chad Soper Soper not out | 8 | 18 | 44.44 | |
Riley Hekure Hekure | - | - | - | |
Hila Vare Vare | - | - | - | |
Alei Nao Nao | - | - | - | |
Semo Kamea Kamea | - | - | - | |
Extras (b 6,lb 4,nb 1,wd 2) | 13 | |||
Total (5 wickets, 26.5 overs) | 98 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 4.0 | 16 | 1 | 4.00 |
Aayan Afzal Khan Aayan Afzal Khan | 8.5 | 17 | 1 | 1.92 |
Sabir Ali Sabir Ali | 1.0 | 8 | 0 | 8.00 |
Rohan Mustafa Rohan Mustafa | 5.0 | 16 | 2 | 3.20 |
Zahoor Khan Zahoor Khan | 5.0 | 16 | 1 | 3.20 |
Karthik Meiyappan Meiyappan | 3.0 | 15 | 0 | 5.00 |
PNG
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Papua New Guinea
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary