Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c Rohan Mustafa b Zahoor Khan | 8 | 30 | 26.66 | |
Karl Birkenstock Birkenstock b Hazrat Bilal | 0 | 7 | 0.00 | |
Michael van Lingen van Lingen c Asif Khan b Zahoor Khan | 15 | 41 | 36.58 | |
Gerhard Erasmus Erasmus c Junaid Siddique b Aayan Afzal Khan | 0 | 3 | 0.00 | |
Jan Nicol Loftie-Eaton Loftie-Eaton b Zahoor Khan | 0 | 5 | 0.00 | |
Zane Green Green st †Aravind b Meiyappan | 24 | 28 | 85.71 | |
Pikky Ya France Ya France lbw b Aayan Afzal Khan | 0 | 4 | 0.00 | |
Bernard Scholtz Scholtz st †Aravind b Aayan Afzal Khan | 5 | 16 | 31.25 | |
Ruben Trumpelmann Trumpelmann c Asif Khan b Meiyappan | 30 | 41 | 73.17 | |
Tangeni Lungameni Lungameni lbw b Meiyappan | 3 | 5 | 60.00 | |
Ben Shikongo Shikongo not out | 1 | 7 | 14.28 | |
Extras (lb 2,wd 3) | 5 | |||
Total (all out, 31.1 overs) | 91 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 5.0 | 11 | 0 | 2.20 |
Hazrat Bilal Hazrat Bilal | 4.0 | 8 | 1 | 2.00 |
Zahoor Khan Zahoor Khan | 8.0 | 19 | 3 | 2.37 |
Aayan Afzal Khan Aayan Afzal Khan | 9.0 | 21 | 3 | 2.33 |
Rohan Mustafa Rohan Mustafa | 2.0 | 14 | 0 | 7.00 |
Karthik Meiyappan Meiyappan | 3.1 | 16 | 3 | 5.05 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c van Lingen b Trumpelmann | 11 | 16 | 68.75 | |
Vriitya Aravind Aravind c Birkenstock b Lungameni | 18 | 27 | 66.66 | |
Chirag Suri Chirag Suri c †Green b Shikongo | 5 | 9 | 55.55 | |
Chundangapoyil Rizwan Rizwan c †Green b Lungameni | 11 | 23 | 47.82 | |
Asif Khan Asif Khan c van Lingen b Lungameni | 0 | 11 | 0.00 | |
Rohan Mustafa Rohan Mustafa lbw b Trumpelmann | 4 | 11 | 36.36 | |
Aayan Afzal Khan Aayan Afzal Khan not out | 35 | 54 | 64.81 | |
Karthik Meiyappan Meiyappan b Shikongo | 4 | 23 | 17.39 | |
Junaid Siddique Junaid Siddique c †Green b Trumpelmann | 1 | 12 | 8.33 | |
Hazrat Bilal Hazrat Bilal c sub (S Fouche) b Lungameni | 1 | 4 | 25.00 | |
Zahoor Khan Zahoor Khan not out | 0 | 8 | 0.00 | |
Extras (wd 5) | 5 | |||
Total (9 wickets, 33.0 overs) | 95 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 10.0 | 27 | 3 | 2.70 |
Ben Shikongo Shikongo | 7.0 | 36 | 2 | 5.14 |
Tangeni Lungameni Lungameni | 10.0 | 20 | 4 | 2.00 |
Bernard Scholtz Scholtz | 6.0 | 12 | 0 | 2.00 |
NAM
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United Arab Emirates
- Venue: Dubai International Cricket Stadium
- Hours of play (local time): -
Match Commentary