Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer c †Green b Lungameni | 0 | 3 | 0.00 | |
Liam Naylor Naylor b Trumpelmann | 20 | 21 | 95.23 | |
Christopher McBride McBride c Lungameni b Ya France | 47 | 75 | 62.66 | |
Richie Berrington Berrington lbw b Scholtz | 32 | 55 | 58.18 | |
Matthew Cross Cross b Trumpelmann | 16 | 22 | 72.72 | |
Tomas Mackintosh Mackintosh c †Green b Shikongo | 34 | 48 | 70.83 | |
Brandon McMullen McMullen c & b Lungameni | 4 | 10 | 40.00 | |
Michael Leask Leask b Trumpelmann | 29 | 26 | 111.53 | |
Chris Greaves Greaves b Trumpelmann | 14 | 12 | 116.66 | |
Mark Watt Watt c Fouche b Trumpelmann | 10 | 14 | 71.42 | |
Safyaan Sharif Sharif not out | 4 | 6 | 66.66 | |
Extras (b 4,lb 3,wd 4) | 11 | |||
Total (all out, 48.4 overs) | 221 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Tangeni Lungameni Lungameni | 9.0 | 58 | 2 | 6.44 |
Ruben Trumpelmann Trumpelmann | 9.4 | 30 | 5 | 3.10 |
Bernard Scholtz Scholtz | 10.0 | 24 | 1 | 2.40 |
Ben Shikongo Shikongo | 8.0 | 41 | 1 | 5.12 |
Pikky Ya France Ya France | 5.0 | 25 | 1 | 5.00 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 2.0 | 11 | 0 | 5.50 |
Karl Birkenstock Birkenstock | 5.0 | 25 | 0 | 5.00 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c & b Leask | 52 | 67 | 77.61 | |
Karl Birkenstock Birkenstock lbw b Watt | 7 | 21 | 33.33 | |
Shaun Fouché Fouche c †Cross b Leask | 10 | 18 | 55.55 | |
Gerhard Erasmus Erasmus c McMullen b Watt | 43 | 38 | 113.15 | |
Jan Nicol Loftie-Eaton Loftie-Eaton b Leask | 6 | 13 | 46.15 | |
Zane Green Green c Sharif b Watt | 25 | 40 | 62.50 | |
Pikky Ya France Ya France lbw b Greaves | 6 | 15 | 40.00 | |
Bernard Scholtz Scholtz b McMullen | 1 | 7 | 14.28 | |
Ruben Trumpelmann Trumpelmann c Berrington b Watt | 10 | 11 | 90.90 | |
Tangeni Lungameni Lungameni lbw b McMullen | 5 | 3 | 166.66 | |
Ben Shikongo Shikongo not out | 0 | 1 | 0.00 | |
Extras (nb 2,wd 11) | 13 | |||
Total (all out, 38.4 overs) | 178 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Brandon McMullen McMullen | 8.0 | 39 | 2 | 4.87 |
Michael Leask Leask | 10.0 | 42 | 3 | 4.20 |
Safyaan Sharif Sharif | 7.0 | 21 | 0 | 3.00 |
Mark Watt Watt | 8.4 | 41 | 4 | 4.73 |
Chris Greaves Greaves | 4.0 | 26 | 1 | 6.50 |
Richie Berrington Berrington | 1.0 | 9 | 0 | 9.00 |
NAM
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary