Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens b Lamichhane | 41 | 54 | 75.92 | |
Karl Birkenstock Birkenstock c Malla b Lamichhane | 20 | 43 | 46.51 | |
Michael van Lingen van Lingen run out (Jora/Airee) | 22 | 35 | 62.85 | |
Gerhard Erasmus Erasmus b Lamichhane | 15 | 29 | 51.72 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c †Aasif Sheikh b Karan KC | 15 | 30 | 50.00 | |
Zane Green Green not out | 75 | 63 | 119.04 | |
Pikky Ya France Ya France run out (Sompal Kami) | 49 | 39 | 125.64 | |
Ruben Trumpelmann Trumpelmann not out | 24 | 7 | 342.85 | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Ben Shikongo Shikongo | - | - | - | |
Extras (lb 1,wd 12) | 13 | |||
Total (6 wickets, 50.0 overs) | 274 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 9.0 | 53 | 0 | 5.88 |
Karan KC Karan KC | 9.0 | 74 | 1 | 8.22 |
Gulsan Jha Gulsan Jha | 2.0 | 20 | 0 | 10.00 |
Sandeep Lamichhane Lamichhane | 10.0 | 46 | 3 | 4.60 |
Kushal Malla Kushal Malla | 4.0 | 19 | 0 | 4.75 |
Dipendra Singh Airee Airee | 10.0 | 37 | 0 | 3.70 |
Rohit Paudel Paudel | 6.0 | 24 | 0 | 4.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c Ya France b Trumpelmann | 1 | 5 | 20.00 | |
Aasif Sheikh Aasif Sheikh c Ya France b Lungameni | 81 | 98 | 82.65 | |
Gyanendra Malla Malla c sub (S Fouche) b Scholtz | 65 | 74 | 87.83 | |
Kushal Malla Kushal Malla c Erasmus b Trumpelmann | 62 | 49 | 126.53 | |
Rohit Paudel Paudel c Erasmus b Trumpelmann | 39 | 43 | 90.69 | |
Dipendra Singh Airee Airee st †Green b Scholtz | 1 | 6 | 16.66 | |
Sundeep Jora Jora c Louwrens b Ya France | 3 | 7 | 42.85 | |
Sompal Kami Sompal Kami not out | 8 | 4 | 200.00 | |
Gulsan Jha Gulsan Jha not out | 0 | 1 | 0.00 | |
Sandeep Lamichhane Lamichhane | - | - | - | |
Karan KC Karan KC | - | - | - | |
Extras (b 1,lb 3,nb 2,wd 12) | 18 | |||
Total (7 wickets, 47.3 overs) | 278 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 10.0 | 71 | 3 | 7.10 |
Tangeni Lungameni Lungameni | 8.0 | 37 | 1 | 4.62 |
Bernard Scholtz Scholtz | 10.0 | 42 | 2 | 4.20 |
Ben Shikongo Shikongo | 5.0 | 42 | 0 | 8.40 |
Pikky Ya France Ya France | 10.0 | 58 | 1 | 5.80 |
Gerhard Erasmus Erasmus | 2.3 | 18 | 0 | 7.20 |
Karl Birkenstock Birkenstock | 2.0 | 6 | 0 | 3.00 |
NAM
Playing XI
NEPAL
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary