Scotland Batting | R | B | SR | |
---|---|---|---|---|
Christopher McBride McBride c †Aasif Sheikh b Kushal Malla | 22 | 29 | 75.86 | |
Richie Berrington Berrington c & b Kushal Malla | 19 | 25 | 76.00 | |
Tomas Mackintosh Mackintosh lbw b Lamichhane | 19 | 28 | 67.85 | |
Matthew Cross Cross lbw b Lamichhane | 2 | 13 | 15.38 | |
Brandon McMullen McMullen c Kushal Malla b Lamichhane | 22 | 26 | 84.61 | |
Chris Greaves Greaves c †Aasif Sheikh b Bhurtel | 16 | 22 | 72.72 | |
Michael Leask Leask not out | 107 | 85 | 125.88 | |
Jack Jarvis Jarvis b Airee | 26 | 38 | 68.42 | |
Mark Watt Watt run out (Airee/†Aasif Sheikh) | 20 | 31 | 64.51 | |
Chris Sole Sole c Paudel b Sompal Kami | 5 | 3 | 166.66 | |
Hamza Tahir Hamza Tahir | - | - | - | |
Extras (b 4,lb 6,wd 6) | 16 | |||
Total (9 wickets, 50.0 overs) | 274 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 9.0 | 52 | 1 | 5.77 |
Karan KC Karan KC | 9.0 | 68 | 0 | 7.55 |
Kushal Malla Kushal Malla | 9.0 | 49 | 2 | 5.44 |
Sandeep Lamichhane Lamichhane | 10.0 | 27 | 3 | 2.70 |
Kushal Bhurtel Bhurtel | 6.0 | 22 | 1 | 3.66 |
Gulsan Jha Gulsan Jha | 2.0 | 21 | 0 | 10.50 |
Dipendra Singh Airee Airee | 5.0 | 25 | 1 | 5.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c †Cross b Sole | 16 | 8 | 200.00 | |
Aasif Sheikh Aasif Sheikh c Greaves b Sole | 9 | 14 | 64.28 | |
Gyanendra Malla Malla c †Cross b Sole | 4 | 3 | 133.33 | |
Rohit Paudel Paudel c Jarvis b Watt | 6 | 10 | 60.00 | |
Kushal Malla Kushal Malla c Hamza Tahir b Watt | 81 | 67 | 120.89 | |
Sundeep Jora Jora lbw b Watt | 5 | 8 | 62.50 | |
Dipendra Singh Airee Airee not out | 85 | 116 | 73.27 | |
Gulsan Jha Gulsan Jha c & b Leask | 17 | 28 | 60.71 | |
Sompal Kami Sompal Kami not out | 24 | 32 | 75.00 | |
Sandeep Lamichhane Lamichhane | - | - | - | |
Karan KC Karan KC | - | - | - | |
Extras (lb 5,nb 4,wd 19) | 28 | |||
Total (7 wickets, 47.0 overs) | 275 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Sole Sole | 10.0 | 72 | 3 | 7.20 |
Brandon McMullen McMullen | 9.0 | 39 | 0 | 4.33 |
Mark Watt Watt | 10.0 | 43 | 3 | 4.30 |
Michael Leask Leask | 10.0 | 54 | 1 | 5.40 |
Jack Jarvis Jarvis | 4.0 | 32 | 0 | 8.00 |
Hamza Tahir Hamza Tahir | 1.0 | 11 | 0 | 11.00 |
Chris Greaves Greaves | 3.0 | 19 | 0 | 6.33 |
NEPAL
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary