Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c Coetzer b Sharif | 54 | 88 | 61.36 | |
Karl Birkenstock Birkenstock c †Cross b Watt | 4 | 14 | 28.57 | |
Michael van Lingen van Lingen b Sharif | 4 | 16 | 25.00 | |
Gerhard Erasmus Erasmus lbw b Sharif | 0 | 1 | 0.00 | |
Jan Nicol Loftie-Eaton Loftie-Eaton b Watt | 0 | 1 | 0.00 | |
Zane Green Green c McMullen b Leask | 25 | 35 | 71.42 | |
Pikky Ya France Ya France lbw b Leask | 11 | 19 | 57.89 | |
Bernard Scholtz Scholtz c McMullen b Leask | 30 | 39 | 76.92 | |
Ruben Trumpelmann Trumpelmann lbw b Watt | 6 | 14 | 42.85 | |
Tangeni Lungameni Lungameni c †Cross b Leask | 1 | 6 | 16.66 | |
Ben Shikongo Shikongo not out | 1 | 4 | 25.00 | |
Extras (lb 5,nb 1,wd 11) | 17 | |||
Total (all out, 39.2 overs) | 153 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Brandon McMullen McMullen | 7.0 | 27 | 0 | 3.85 |
Safyaan Sharif Sharif | 8.0 | 29 | 3 | 3.62 |
Mark Watt Watt | 9.0 | 30 | 3 | 3.33 |
Michael Leask Leask | 8.2 | 24 | 4 | 2.88 |
Hamza Tahir Hamza Tahir | 3.0 | 15 | 0 | 5.00 |
Chris Greaves Greaves | 4.0 | 23 | 0 | 5.75 |
Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer not out | 46 | 72 | 63.88 | |
George Munsey Munsey not out | 103 | 61 | 168.85 | |
Chris Greaves Greaves | - | - | - | |
Matthew Cross Cross | - | - | - | |
Michael Leask Leask | - | - | - | |
Brandon McMullen McMullen | - | - | - | |
Mark Watt Watt | - | - | - | |
Richie Berrington Berrington | - | - | - | |
Safyaan Sharif Sharif | - | - | - | |
Christopher McBride McBride | - | - | - | |
Hamza Tahir Hamza Tahir | - | - | - | |
Extras (lb 6,wd 2) | 8 | |||
Total (0 wickets, 22.1 overs) | 157 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 4.0 | 19 | 0 | 4.75 |
Ben Shikongo Shikongo | 4.0 | 39 | 0 | 9.75 |
Tangeni Lungameni Lungameni | 5.0 | 20 | 0 | 4.00 |
Bernard Scholtz Scholtz | 3.0 | 38 | 0 | 12.66 |
Karl Birkenstock Birkenstock | 2.0 | 12 | 0 | 6.00 |
Pikky Ya France Ya France | 3.1 | 23 | 0 | 7.26 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 1.0 | 0 | 0 | 0.00 |
NAM
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Scotland
- Venue: Tribhuvan University International Cricket Ground, Kirtipur
- Hours of play (local time): -
Match Commentary