Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens b Dhakal | 14 | 35 | 40.00 | |
Divan la Cock la Cock c †Saud b Sompal Kami | 18 | 24 | 75.00 | |
Michael van Lingen van Lingen c Dhakal b Sompal Kami | 121 | 111 | 109.00 | |
Gerhard Erasmus Erasmus c Malla b Rajbanshi | 53 | 76 | 69.73 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Airee b Rajbanshi | 40 | 32 | 125.00 | |
JJ Smit Smit c Bhurtel b Rajbanshi | 2 | 5 | 40.00 | |
Zane Green Green c Aasif Sheikh b Rajbanshi | 9 | 10 | 90.00 | |
Pikky Ya France Ya France not out | 11 | 7 | 157.14 | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (b 3,lb 2,wd 2) | 7 | |||
Total (7 wickets, 50.0 overs) | 275 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Gulsan Jha Gulsan Jha | 9.0 | 58 | 0 | 6.44 |
Sompal Kami Sompal Kami | 10.0 | 53 | 2 | 5.30 |
Sagar Dhakal Dhakal | 6.0 | 29 | 1 | 4.83 |
Dipendra Singh Airee Airee | 10.0 | 41 | 0 | 4.10 |
Lalit Rajbanshi Rajbanshi | 10.0 | 36 | 4 | 3.60 |
Kushal Bhurtel Bhurtel | 3.0 | 26 | 0 | 8.66 |
Gyanendra Malla Malla | 1.0 | 12 | 0 | 12.00 |
Aarif Sheikh Aarif Sheikh | 1.0 | 15 | 0 | 15.00 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Arjun Saud Saud run out (Erasmus/†Green) | 29 | 54 | 53.70 | |
Kushal Bhurtel Bhurtel c †Green b Smit | 3 | 7 | 42.85 | |
Aasif Sheikh Aasif Sheikh c Louwrens b Smit | 7 | 10 | 70.00 | |
Gyanendra Malla Malla b van Lingen | 30 | 39 | 76.92 | |
Rohit Paudel Paudel c sub (B Shikongo) b Trumpelmann | 44 | 61 | 72.13 | |
Gulsan Jha Gulsan Jha c Louwrens b Ya France | 2 | 13 | 15.38 | |
Dipendra Singh Airee Airee lbw b Ya France | 34 | 41 | 82.92 | |
Aarif Sheikh Aarif Sheikh c la Cock b Lungameni | 18 | 30 | 60.00 | |
Sompal Kami Sompal Kami c Loftie-Eaton b Scholtz | 0 | 2 | 0.00 | |
Lalit Rajbanshi Rajbanshi b Lungameni | 11 | 15 | 73.33 | |
Sagar Dhakal Dhakal not out | 0 | 9 | 0.00 | |
Extras (lb 3,wd 8) | 11 | |||
Total (all out, 46.5 overs) | 189 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 6.0 | 42 | 1 | 7.00 |
JJ Smit Smit | 8.0 | 18 | 2 | 2.25 |
Bernard Scholtz Scholtz | 10.0 | 34 | 1 | 3.40 |
Tangeni Lungameni Lungameni | 7.5 | 38 | 2 | 4.85 |
Pikky Ya France Ya France | 9.0 | 30 | 2 | 3.33 |
Michael van Lingen van Lingen | 4.0 | 14 | 1 | 3.50 |
Gerhard Erasmus Erasmus | 1.0 | 7 | 0 | 7.00 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 1.0 | 3 | 0 | 3.00 |
NAM
Playing XI
NEPAL
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Nepal
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary