Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer lbw b Trumpelmann | 0 | 1 | 0.00 | |
George Munsey Munsey c †Green b Trumpelmann | 51 | 75 | 68.00 | |
Christopher McBride McBride c †Green b Smit | 8 | 16 | 50.00 | |
Richie Berrington Berrington c †Green b Lungameni | 20 | 36 | 55.55 | |
Matthew Cross Cross b Ya France | 17 | 34 | 50.00 | |
Brandon McMullen McMullen lbw b Scholtz | 56 | 70 | 80.00 | |
Mark Watt Watt c la Cock b Lungameni | 1 | 4 | 25.00 | |
Michael Leask Leask b Scholtz | 14 | 16 | 87.50 | |
Safyaan Sharif Sharif c †Green b Trumpelmann | 14 | 33 | 42.42 | |
Chris Sole Sole c †Green b Trumpelmann | 15 | 13 | 115.38 | |
Hamza Tahir Hamza Tahir not out | 1 | 2 | 50.00 | |
Extras (lb 6,wd 5) | 11 | |||
Total (all out, 50.0 overs) | 208 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 10.0 | 37 | 4 | 3.70 |
JJ Smit Smit | 10.0 | 51 | 1 | 5.10 |
Pikky Ya France Ya France | 10.0 | 45 | 1 | 4.50 |
Tangeni Lungameni Lungameni | 10.0 | 35 | 2 | 3.50 |
Bernard Scholtz Scholtz | 10.0 | 34 | 2 | 3.40 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Michael van Lingen van Lingen lbw b McMullen | 7 | 5 | 140.00 | |
Divan la Cock la Cock c Leask b McMullen | 3 | 15 | 20.00 | |
Lo-handre Louwrens Louwrens lbw b Sharif | 15 | 27 | 55.55 | |
Gerhard Erasmus Erasmus c McMullen b Watt | 20 | 35 | 57.14 | |
Jan Nicol Loftie-Eaton Loftie-Eaton not out | 67 | 96 | 69.79 | |
Zane Green Green run out (Berrington/Sole) | 9 | 7 | 128.57 | |
JJ Smit Smit b Watt | 24 | 16 | 150.00 | |
Ruben Trumpelmann Trumpelmann c Berrington b Watt | 1 | 9 | 11.11 | |
Pikky Ya France Ya France not out | 52 | 55 | 94.54 | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (nb 1,wd 11) | 12 | |||
Total (7 wickets, 44.0 overs) | 210 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Chris Sole Sole | 10.0 | 54 | 0 | 5.40 |
Brandon McMullen McMullen | 8.0 | 27 | 2 | 3.37 |
Mark Watt Watt | 9.0 | 28 | 3 | 3.11 |
Safyaan Sharif Sharif | 7.0 | 41 | 1 | 5.85 |
Michael Leask Leask | 5.0 | 30 | 0 | 6.00 |
Hamza Tahir Hamza Tahir | 5.0 | 30 | 0 | 6.00 |
NAM
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary