Nepal Batting | R | B | SR | |
---|---|---|---|---|
Arjun Saud Saud run out (Berrington/†Cross) | 18 | 44 | 40.90 | |
Aasif Sheikh Aasif Sheikh c †Cross b McMullen | 7 | 5 | 140.00 | |
Gyanendra Malla Malla c Coetzer b Watt | 25 | 39 | 64.10 | |
Rohit Paudel Paudel c Leask b Sole | 17 | 43 | 39.53 | |
Aarif Sheikh Aarif Sheikh c †Cross b Sole | 10 | 14 | 71.42 | |
Kushal Bhurtel Bhurtel c & b Sole | 0 | 1 | 0.00 | |
Dipendra Singh Airee Airee b Sharif | 9 | 22 | 40.90 | |
Gulsan Jha Gulsan Jha lbw b Leask | 29 | 29 | 100.00 | |
Karan KC Karan KC run out (Berrington) | 8 | 18 | 44.44 | |
Lalit Rajbanshi Rajbanshi lbw b Watt | 3 | 19 | 15.78 | |
Sagar Dhakal Dhakal not out | 4 | 8 | 50.00 | |
Extras (lb 5,nb 1,wd 1) | 7 | |||
Total (all out, 40.1 overs) | 137 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Brandon McMullen McMullen | 8.0 | 30 | 1 | 3.75 |
Chris Sole Sole | 7.0 | 12 | 3 | 1.71 |
Safyaan Sharif Sharif | 7.0 | 24 | 1 | 3.42 |
Mark Watt Watt | 8.1 | 19 | 2 | 2.32 |
Christopher McBride McBride | 2.0 | 5 | 0 | 2.50 |
Hamza Tahir Hamza Tahir | 6.0 | 35 | 0 | 5.83 |
Michael Leask Leask | 2.0 | 7 | 1 | 3.50 |
Scotland Batting | R | B | SR | |
---|---|---|---|---|
George Munsey Munsey b Dhakal | 17 | 15 | 113.33 | |
Christopher McBride McBride st †Saud b Rajbanshi | 43 | 47 | 91.48 | |
Kyle Coetzer Coetzer c Airee b Gulsan Jha | 3 | 10 | 30.00 | |
Richie Berrington Berrington c Aasif Sheikh b Gulsan Jha | 3 | 10 | 30.00 | |
Matthew Cross Cross lbw b Rajbanshi | 13 | 34 | 38.23 | |
Brandon McMullen McMullen not out | 32 | 34 | 94.11 | |
Michael Leask Leask c †Saud b Dhakal | 22 | 29 | 75.86 | |
Mark Watt Watt st †Saud b Airee | 4 | 7 | 57.14 | |
Safyaan Sharif Sharif not out | 2 | 7 | 28.57 | |
Chris Sole Sole | - | - | - | |
Hamza Tahir Hamza Tahir | - | - | - | |
Extras (wd 4) | 4 | |||
Total (7 wickets, 32.1 overs) | 143 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Dipendra Singh Airee Airee | 3.0 | 14 | 1 | 4.66 |
Karan KC Karan KC | 5.0 | 25 | 0 | 5.00 |
Sagar Dhakal Dhakal | 6.1 | 31 | 2 | 5.02 |
Gulsan Jha Gulsan Jha | 4.0 | 19 | 2 | 4.75 |
Kushal Bhurtel Bhurtel | 4.0 | 25 | 0 | 6.25 |
Lalit Rajbanshi Rajbanshi | 6.0 | 20 | 2 | 3.33 |
Aarif Sheikh Aarif Sheikh | 4.0 | 9 | 0 | 2.25 |
NEPAL
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Scotland
- Venue: United Cricket Club Ground, Windhoek
- Hours of play (local time): -
Match Commentary