U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c †Green b Smit | 9 | 11 | 81.81 | |
Sushant Modani Modani b Scholtz | 26 | 42 | 61.90 | |
Monank Patel MD Patel c Loftie-Eaton b Smit | 4 | 8 | 50.00 | |
Aaron Jones Aaron Jones lbw b Scholtz | 12 | 23 | 52.17 | |
Gajanand Singh Singh c Loftie-Eaton b Trumpelmann | 36 | 75 | 48.00 | |
Ian Holland Holland lbw b Scholtz | 40 | 49 | 81.63 | |
Shayan Jahangir Shayan Jahangir c Loftie-Eaton b Smit | 19 | 29 | 65.51 | |
Nisarg Patel NK Patel not out | 22 | 27 | 81.48 | |
Nosthush Kenjige Kenjige not out | 38 | 36 | 105.55 | |
Jessy Singh Jasdeep Singh | - | - | - | |
Saurabh Netravalkar Netravalkar | - | - | - | |
Extras (wd 5) | 5 | |||
Total (7 wickets, 50.0 overs) | 211 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 10.0 | 46 | 1 | 4.60 |
JJ Smit Smit | 10.0 | 35 | 3 | 3.50 |
Bernard Scholtz Scholtz | 10.0 | 26 | 3 | 2.60 |
Tangeni Lungameni Lungameni | 10.0 | 50 | 0 | 5.00 |
Gerhard Erasmus Erasmus | 2.0 | 8 | 0 | 4.00 |
Jan Frylinck Frylinck | 8.0 | 46 | 0 | 5.75 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens lbw b Jasdeep Singh | 25 | 44 | 56.81 | |
Divan la Cock la Cock lbw b Holland | 59 | 84 | 70.23 | |
Michael van Lingen van Lingen b Holland | 33 | 39 | 84.61 | |
Gerhard Erasmus Erasmus c Kenjige b NK Patel | 41 | 40 | 102.50 | |
Jan Nicol Loftie-Eaton Loftie-Eaton not out | 43 | 55 | 78.18 | |
Jan Frylinck Frylinck not out | 9 | 6 | 150.00 | |
JJ Smit Smit | - | - | - | |
Zane Green Green | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (wd 2) | 2 | |||
Total (4 wickets, 44.4 overs) | 212 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 8.0 | 33 | 0 | 4.12 |
Ian Holland Holland | 7.0 | 36 | 2 | 5.14 |
Nosthush Kenjige Kenjige | 10.0 | 50 | 0 | 5.00 |
Jessy Singh Jasdeep Singh | 8.0 | 24 | 1 | 3.00 |
Steven Taylor Taylor | 6.4 | 43 | 0 | 6.45 |
Nisarg Patel NK Patel | 5.0 | 26 | 1 | 5.20 |
NAM
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): -
Match Commentary