P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura c Erasmus b Trumpelmann | 57 | 70 | 81.42 | |
Kiplin Doriga Doriga lbw b Lungameni | 50 | 92 | 54.34 | |
Sese Bau Bau c †Green b Lungameni | 37 | 49 | 75.51 | |
Assad Vala Vala c Ya France b Trumpelmann | 59 | 53 | 111.32 | |
Charles Amini Amini c Erasmus b Lungameni | 2 | 5 | 40.00 | |
Norman Vanua Vanua c Erasmus b Lungameni | 1 | 5 | 20.00 | |
Hiri Hiri Hiri b Trumpelmann | 7 | 10 | 70.00 | |
Riley Hekure Hekure c Frylinck b Lungameni | 5 | 10 | 50.00 | |
Alei Nao Nao b Lungameni | 0 | 1 | 0.00 | |
Chad Soper Soper not out | 0 | 0 | - | |
Kabua Morea Morea b Trumpelmann | 0 | 1 | 0.00 | |
Extras (lb 10,wd 8) | 18 | |||
Total (all out, 49.2 overs) | 236 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 9.2 | 53 | 4 | 5.67 |
JJ Smit Smit | 6.0 | 26 | 0 | 4.33 |
Bernard Scholtz Scholtz | 8.0 | 33 | 0 | 4.12 |
Jan Frylinck Frylinck | 6.0 | 22 | 0 | 3.66 |
Tangeni Lungameni Lungameni | 9.0 | 42 | 6 | 4.66 |
Gerhard Erasmus Erasmus | 3.0 | 9 | 0 | 3.00 |
Pikky Ya France Ya France | 8.0 | 41 | 0 | 5.12 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens lbw b Nao | 2 | 7 | 28.57 | |
Divan la Cock la Cock b Morea | 10 | 28 | 35.71 | |
Michael van Lingen van Lingen c Bau b Hekure | 16 | 24 | 66.66 | |
Gerhard Erasmus Erasmus c †Doriga b Vanua | 71 | 96 | 73.95 | |
Jan Frylinck Frylinck c Ura b Vala | 10 | 13 | 76.92 | |
JJ Smit Smit c †Doriga b Vanua | 6 | 9 | 66.66 | |
Zane Green Green lbw b Bau | 20 | 21 | 95.23 | |
Ruben Trumpelmann Trumpelmann not out | 55 | 60 | 91.66 | |
Pikky Ya France Ya France not out | 23 | 32 | 71.87 | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (b 5,lb 4,nb 2,wd 17) | 28 | |||
Total (7 wickets, 48.0 overs) | 241 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Kabua Morea Morea | 10.0 | 44 | 1 | 4.40 |
Alei Nao Nao | 8.0 | 26 | 1 | 3.25 |
Chad Soper Soper | 10.0 | 44 | 0 | 4.40 |
Riley Hekure Hekure | 4.0 | 21 | 1 | 5.25 |
Assad Vala Vala | 7.0 | 37 | 1 | 5.28 |
Norman Vanua Vanua | 7.0 | 44 | 2 | 6.28 |
Sese Bau Bau | 2.0 | 16 | 1 | 8.00 |
NAM
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Papua New Guinea
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): -
Match Commentary