P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Gaudi Toka Toka c †Shayan Jahangir b Netravalkar | 0 | 3 | 0.00 | |
Tony Ura Ura c Singh b Netravalkar | 10 | 20 | 50.00 | |
Sese Bau Bau b NK Patel | 24 | 43 | 55.81 | |
Assad Vala Vala b Taylor | 29 | 35 | 82.85 | |
Charles Amini Amini b NK Patel | 3 | 12 | 25.00 | |
Hiri Hiri Hiri st †Shayan Jahangir b Kenjige | 23 | 64 | 35.93 | |
Kiplin Doriga Doriga c †Shayan Jahangir b Jasdeep Singh | 19 | 35 | 54.28 | |
Norman Vanua Vanua c Netravalkar b Kenjige | 13 | 40 | 32.50 | |
Chad Soper Soper b Jasdeep Singh | 8 | 20 | 40.00 | |
Alei Nao Nao not out | 11 | 14 | 78.57 | |
Semo Kamea Kamea b Holland | 0 | 2 | 0.00 | |
Extras (lb 3,nb 1,wd 5) | 9 | |||
Total (all out, 47.5 overs) | 149 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 8.0 | 19 | 2 | 2.37 |
Ian Holland Holland | 8.5 | 23 | 1 | 2.60 |
Steven Taylor Taylor | 6.0 | 21 | 1 | 3.50 |
Jessy Singh Jasdeep Singh | 9.0 | 39 | 2 | 4.33 |
Nisarg Patel NK Patel | 6.0 | 26 | 2 | 4.33 |
Nosthush Kenjige Kenjige | 10.0 | 18 | 2 | 1.80 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c †Doriga b Vala | 42 | 47 | 89.36 | |
Sushant Modani Modani c Toka b Bau | 12 | 27 | 44.44 | |
Monank Patel MD Patel b Kamea | 50 | 65 | 76.92 | |
Aaron Jones Aaron Jones not out | 20 | 30 | 66.66 | |
Gajanand Singh Singh c †Doriga b Vala | 9 | 10 | 90.00 | |
Shayan Jahangir Shayan Jahangir not out | 8 | 5 | 160.00 | |
Ian Holland Holland | - | - | - | |
Nisarg Patel NK Patel | - | - | - | |
Nosthush Kenjige Kenjige | - | - | - | |
Jessy Singh Jasdeep Singh | - | - | - | |
Saurabh Netravalkar Netravalkar | - | - | - | |
Extras (nb 1,wd 10) | 11 | |||
Total (4 wickets, 30.3 overs) | 152 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 5.3 | 33 | 1 | 6.00 |
Sese Bau Bau | 5.0 | 20 | 1 | 4.00 |
Alei Nao Nao | 4.0 | 26 | 0 | 6.50 |
Assad Vala Vala | 7.0 | 25 | 2 | 3.57 |
Chad Soper Soper | 3.0 | 17 | 0 | 5.66 |
Norman Vanua Vanua | 3.0 | 21 | 0 | 7.00 |
Charles Amini Amini | 3.0 | 10 | 0 | 3.33 |
PNG
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United States of America
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): -
Match Commentary