U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c van Lingen b Scholtz | 23 | 39 | 58.97 | |
Sushant Modani Modani c †Green b Trumpelmann | 15 | 25 | 60.00 | |
Monank Patel MD Patel c Trumpelmann b Scholtz | 33 | 50 | 66.00 | |
Aaron Jones Aaron Jones c Frylinck b Trumpelmann | 35 | 59 | 59.32 | |
Gajanand Singh Singh c Scholtz b Lungameni | 66 | 65 | 101.53 | |
Ian Holland Holland c †Green b Scholtz | 19 | 27 | 70.37 | |
Shayan Jahangir Shayan Jahangir c Louwrens b Trumpelmann | 13 | 17 | 76.47 | |
Nisarg Patel NK Patel not out | 16 | 13 | 123.07 | |
Jessy Singh Jasdeep Singh run out (Trumpelmann) | 4 | 3 | 133.33 | |
Nosthush Kenjige Kenjige not out | 2 | 2 | 100.00 | |
Saurabh Netravalkar Netravalkar | - | - | - | |
Extras (b 6,lb 5,wd 7) | 18 | |||
Total (8 wickets, 50.0 overs) | 244 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
JJ Smit Smit | 6.0 | 29 | 0 | 4.83 |
Ruben Trumpelmann Trumpelmann | 10.0 | 37 | 3 | 3.70 |
Tangeni Lungameni Lungameni | 8.0 | 51 | 1 | 6.37 |
Gerhard Erasmus Erasmus | 10.0 | 44 | 0 | 4.40 |
Bernard Scholtz Scholtz | 9.0 | 31 | 3 | 3.44 |
Jan Frylinck Frylinck | 4.0 | 21 | 0 | 5.25 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 3.0 | 20 | 0 | 6.66 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens lbw b NK Patel | 25 | 45 | 55.55 | |
Divan la Cock la Cock c Taylor b Holland | 8 | 16 | 50.00 | |
Michael van Lingen van Lingen c sub (CAH Stevenson) b Taylor | 23 | 31 | 74.19 | |
Gerhard Erasmus Erasmus c Aaron Jones b Jasdeep Singh | 27 | 50 | 54.00 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c & b Kenjige | 1 | 3 | 33.33 | |
Jan Frylinck Frylinck c Aaron Jones b Netravalkar | 10 | 18 | 55.55 | |
Zane Green Green b Taylor | 17 | 37 | 45.94 | |
JJ Smit Smit lbw b Holland | 22 | 15 | 146.66 | |
Ruben Trumpelmann Trumpelmann c Holland b Kenjige | 8 | 14 | 57.14 | |
Bernard Scholtz Scholtz not out | 14 | 18 | 77.77 | |
Tangeni Lungameni Lungameni b Netravalkar | 6 | 15 | 40.00 | |
Extras (lb 1,wd 11) | 12 | |||
Total (all out, 43.4 overs) | 173 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 6.4 | 13 | 2 | 1.95 |
Ian Holland Holland | 7.0 | 27 | 2 | 3.85 |
Jessy Singh Jasdeep Singh | 7.0 | 34 | 1 | 4.85 |
Steven Taylor Taylor | 10.0 | 41 | 2 | 4.10 |
Nosthush Kenjige Kenjige | 8.0 | 28 | 2 | 3.50 |
Nisarg Patel NK Patel | 5.0 | 29 | 1 | 5.80 |
NAM
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): -
Match Commentary