Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens run out (Amini) | 34 | 50 | 68.00 | |
Divan la Cock la Cock b Pokana | 1 | 18 | 5.55 | |
Stephan Baard Baard b Soper | 13 | 28 | 46.42 | |
Michael van Lingen van Lingen c †Atai b Soper | 0 | 3 | 0.00 | |
Gerhard Erasmus Erasmus run out (Vala) | 49 | 77 | 63.63 | |
Jan Nicol Loftie-Eaton Loftie-Eaton c Morea b Vala | 35 | 51 | 68.62 | |
Jan Frylinck Frylinck lbw b Morea | 14 | 27 | 51.85 | |
Zane Green Green not out | 31 | 29 | 106.89 | |
Ruben Trumpelmann Trumpelmann b Morea | 4 | 8 | 50.00 | |
Bernard Scholtz Scholtz not out | 7 | 9 | 77.77 | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (b 4,lb 4,wd 18) | 26 | |||
Total (8 wickets, 50.0 overs) | 214 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Nosaina Pokana Pokana | 10.0 | 47 | 1 | 4.70 |
Norman Vanua Vanua | 10.0 | 31 | 0 | 3.10 |
Kabua Morea Morea | 10.0 | 38 | 2 | 3.80 |
Chad Soper Soper | 7.0 | 27 | 2 | 3.85 |
Assad Vala Vala | 8.0 | 32 | 1 | 4.00 |
Charles Amini Amini | 5.0 | 31 | 0 | 6.20 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Tony Ura Ura lbw b Trumpelmann | 0 | 2 | 0.00 | |
Lega Siaka Siaka lbw b Scholtz | 38 | 61 | 62.29 | |
Charles Amini Amini c la Cock b Frylinck | 22 | 39 | 56.41 | |
Assad Vala Vala c †Louwrens b Erasmus | 7 | 9 | 77.77 | |
Sese Bau Bau c Frylinck b Lungameni | 2 | 14 | 14.28 | |
Hiri Hiri Hiri c Erasmus b Frylinck | 29 | 46 | 63.04 | |
Chad Soper Soper c Loftie-Eaton b Erasmus | 10 | 19 | 52.63 | |
Norman Vanua Vanua c & b Trumpelmann | 1 | 8 | 12.50 | |
Simon Atai Atai c Loftie-Eaton b Erasmus | 1 | 4 | 25.00 | |
Kabua Morea Morea not out | 15 | 39 | 38.46 | |
Nosaina Pokana Pokana lbw b Lungameni | 6 | 18 | 33.33 | |
Extras (b 1,lb 7,wd 14) | 22 | |||
Total (all out, 43.1 overs) | 153 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 7.0 | 22 | 2 | 3.14 |
Bernard Scholtz Scholtz | 10.0 | 22 | 1 | 2.20 |
Tangeni Lungameni Lungameni | 5.1 | 23 | 2 | 4.45 |
Jan Frylinck Frylinck | 8.0 | 37 | 2 | 4.62 |
Gerhard Erasmus Erasmus | 10.0 | 31 | 3 | 3.10 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 3.0 | 10 | 0 | 3.33 |
NAM
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Amini Park, Port Moresby
- Hours of play (local time): -
Match Commentary