Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens lbw b Vanua | 28 | 42 | 66.66 | |
Divan la Cock la Cock c Soper b Vanua | 20 | 46 | 43.47 | |
Michael van Lingen van Lingen not out | 119 | 107 | 111.21 | |
Stephan Baard Baard c Amini b Kamea | 21 | 48 | 43.75 | |
Gerhard Erasmus Erasmus c Ura b Vanua | 68 | 55 | 123.63 | |
Jan Nicol Loftie-Eaton Loftie-Eaton not out | 7 | 2 | 350.00 | |
Jan Frylinck Frylinck | - | - | - | |
Zane Green Green | - | - | - | |
Ruben Trumpelmann Trumpelmann | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (b 7,lb 6,wd 8) | 21 | |||
Total (4 wickets, 50.0 overs) | 284 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 7.0 | 35 | 1 | 5.00 |
Damien Ravu Ravu | 7.0 | 39 | 0 | 5.57 |
Chad Soper Soper | 8.0 | 51 | 0 | 6.37 |
Norman Vanua Vanua | 9.0 | 47 | 3 | 5.22 |
Charles Amini Amini | 8.0 | 46 | 0 | 5.75 |
Assad Vala Vala | 8.0 | 37 | 0 | 4.62 |
Sese Bau Bau | 3.0 | 16 | 0 | 5.33 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Lega Siaka Siaka c Baard b Trumpelmann | 0 | 1 | 0.00 | |
Hiri Hiri Hiri c Loftie-Eaton b Scholtz | 13 | 19 | 68.42 | |
Charles Amini Amini b Frylinck | 27 | 56 | 48.21 | |
Assad Vala Vala b Scholtz | 5 | 5 | 100.00 | |
Tony Ura Ura c sub (P de Bruyn) b Scholtz | 1 | 7 | 14.28 | |
Sese Bau Bau lbw b Frylinck | 6 | 29 | 20.68 | |
Simon Atai Atai c sub (B Shikongo) b Erasmus | 2 | 20 | 10.00 | |
Norman Vanua Vanua b Loftie-Eaton | 38 | 68 | 55.88 | |
Chad Soper Soper run out (van Lingen) | 12 | 32 | 37.50 | |
Damien Ravu Ravu c Erasmus b Loftie-Eaton | 10 | 18 | 55.55 | |
Semo Kamea Kamea not out | 1 | 1 | 100.00 | |
Extras (wd 2) | 2 | |||
Total (all out, 42.4 overs) | 117 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Ruben Trumpelmann Trumpelmann | 5.0 | 17 | 1 | 3.40 |
Gerhard Erasmus Erasmus | 8.0 | 15 | 1 | 1.87 |
Bernard Scholtz Scholtz | 10.0 | 21 | 3 | 2.10 |
Tangeni Lungameni Lungameni | 7.0 | 24 | 0 | 3.42 |
Jan Frylinck Frylinck | 3.0 | 1 | 2 | 0.33 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 7.4 | 30 | 2 | 3.91 |
Divan la Cock la Cock | 2.0 | 9 | 0 | 4.50 |
NAM
Playing XI
PNG
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Namibia
- Venue: Amini Park, Port Moresby
- Hours of play (local time): -
Match Commentary