Namibia Batting | R | B | SR | |
---|---|---|---|---|
Lo-handre Louwrens Louwrens c Singh b Netravalkar | 57 | 105 | 54.28 | |
Divan la Cock la Cock c †Malhotra b Netravalkar | 6 | 13 | 46.15 | |
Stephan Baard Baard c Singh b Taylor | 53 | 70 | 75.71 | |
Gerhard Erasmus Erasmus c Taylor b Stevenson | 87 | 72 | 120.83 | |
JJ Smit Smit not out | 29 | 32 | 90.62 | |
Ruben Trumpelmann Trumpelmann c & b Netravalkar | 0 | 1 | 0.00 | |
Jan Nicol Loftie-Eaton Loftie-Eaton not out | 9 | 8 | 112.50 | |
Jan Frylinck Frylinck | - | - | - | |
Michael van Lingen van Lingen | - | - | - | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Extras (b 3,lb 1,nb 1,wd 8) | 13 | |||
Total (5 wickets, 50.0 overs) | 254 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 10.0 | 55 | 3 | 5.50 |
Kyle Phillip Phillip | 9.0 | 54 | 0 | 6.00 |
Cameron Stevenson Stevenson | 4.0 | 32 | 1 | 8.00 |
Nosthush Kenjige Kenjige | 10.0 | 37 | 0 | 3.70 |
Aaron Jones Aaron Jones | 10.0 | 46 | 0 | 4.60 |
Steven Taylor Taylor | 7.0 | 26 | 1 | 3.71 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c Baard b Trumpelmann | 13 | 26 | 50.00 | |
Saiteja Mukkamalla Mukkamalla b Lungameni | 29 | 43 | 67.44 | |
Monank Patel MD Patel c †Louwrens b Scholtz | 30 | 26 | 115.38 | |
Aaron Jones Aaron Jones b Lungameni | 0 | 6 | 0.00 | |
Jaskaran Malhotra Malhotra c & b Scholtz | 22 | 53 | 41.50 | |
Gajanand Singh Singh c la Cock b Scholtz | 32 | 51 | 62.74 | |
Rahul Jariwala Jariwala b Erasmus | 2 | 8 | 25.00 | |
Nosthush Kenjige Kenjige not out | 27 | 48 | 56.25 | |
Cameron Stevenson Stevenson not out | 28 | 39 | 71.79 | |
Saurabh Netravalkar Netravalkar | - | - | - | |
Kyle Phillip Phillip | - | - | - | |
Extras (lb 2,wd 1) | 3 | |||
Total (7 wickets, 50.0 overs) | 186 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
JJ Smit Smit | 5.0 | 21 | 0 | 4.20 |
Ruben Trumpelmann Trumpelmann | 7.0 | 22 | 1 | 3.14 |
Bernard Scholtz Scholtz | 10.0 | 19 | 3 | 1.90 |
Jan Nicol Loftie-Eaton Loftie-Eaton | 6.0 | 21 | 0 | 3.50 |
Jan Frylinck Frylinck | 6.0 | 34 | 0 | 5.66 |
Tangeni Lungameni Lungameni | 6.0 | 29 | 2 | 4.83 |
Gerhard Erasmus Erasmus | 10.0 | 38 | 1 | 3.80 |
NAM
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United States of America
- Venue: Amini Park, Port Moresby
- Hours of play (local time): -
Match Commentary