P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Lega Siaka Siaka lbw b Kenjige | 35 | 31 | 112.90 | |
Hiri Hiri Hiri b Stevenson | 18 | 40 | 45.00 | |
Charles Amini Amini b Taylor | 15 | 42 | 35.71 | |
Assad Vala Vala c & b Netravalkar | 64 | 89 | 71.91 | |
Tony Ura Ura c Mukkamalla b Taylor | 0 | 2 | 0.00 | |
Sese Bau Bau c Aaron Jones b Malhotra | 16 | 31 | 51.61 | |
Simon Atai Atai c & b Taylor | 1 | 6 | 16.66 | |
Norman Vanua Vanua b Stevenson | 9 | 21 | 42.85 | |
Chad Soper Soper c Malhotra b NK Patel | 21 | 29 | 72.41 | |
Damien Ravu Ravu not out | 7 | 9 | 77.77 | |
Semo Kamea Kamea | - | - | - | |
Extras (b 8,lb 11,wd 6) | 25 | |||
Total (9 wickets, 50.0 overs) | 211 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 10.0 | 36 | 1 | 3.60 |
Nosthush Kenjige Kenjige | 10.0 | 26 | 1 | 2.60 |
Nisarg Patel NK Patel | 4.0 | 31 | 1 | 7.75 |
Jessy Singh Jasdeep Singh | 7.0 | 25 | 0 | 3.57 |
Cameron Stevenson Stevenson | 5.0 | 23 | 2 | 4.60 |
Steven Taylor Taylor | 10.0 | 34 | 3 | 3.40 |
Jaskaran Malhotra Malhotra | 4.0 | 17 | 1 | 4.25 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c Soper b Kamea | 25 | 23 | 108.69 | |
Saiteja Mukkamalla Mukkamalla b Vanua | 46 | 81 | 56.79 | |
Monank Patel MD Patel c Ura b Vala | 35 | 44 | 79.54 | |
Aaron Jones Aaron Jones c Ura b Ravu | 24 | 37 | 64.86 | |
Gajanand Singh Singh not out | 34 | 51 | 66.66 | |
Jaskaran Malhotra Malhotra c Siaka b Amini | 0 | 3 | 0.00 | |
Nisarg Patel NK Patel c Vala b Amini | 0 | 1 | 0.00 | |
Nosthush Kenjige Kenjige lbw b Soper | 1 | 9 | 11.11 | |
Jessy Singh Jasdeep Singh c & b Amini | 1 | 6 | 16.66 | |
Cameron Stevenson Stevenson c Siaka b Vala | 9 | 25 | 36.00 | |
Saurabh Netravalkar Netravalkar b Vala | 0 | 4 | 0.00 | |
Extras (lb 4,wd 6) | 10 | |||
Total (all out, 47.2 overs) | 185 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 5.0 | 28 | 1 | 5.60 |
Sese Bau Bau | 3.0 | 9 | 0 | 3.00 |
Damien Ravu Ravu | 5.0 | 24 | 1 | 4.80 |
Chad Soper Soper | 10.0 | 34 | 1 | 3.40 |
Charles Amini Amini | 10.0 | 32 | 3 | 3.20 |
Norman Vanua Vanua | 8.0 | 37 | 1 | 4.62 |
Assad Vala Vala | 6.2 | 17 | 3 | 2.68 |
PNG
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United States of America
- Venue: Amini Park, Port Moresby
- Hours of play (local time): -
Match Commentary