U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor c & b Bau | 5 | 5 | 100.00 | |
Saiteja Mukkamalla Mukkamalla c †Atai b Kamea | 0 | 1 | 0.00 | |
Monank Patel MD Patel b Kamea | 12 | 19 | 63.15 | |
Aaron Jones Aaron Jones lbw b Kamea | 1 | 4 | 25.00 | |
Jaskaran Malhotra Malhotra c Siaka b Ravu | 53 | 44 | 120.45 | |
Gajanand Singh Singh c †Atai b Ravu | 58 | 90 | 64.44 | |
Nisarg Patel NK Patel b Vanua | 24 | 48 | 50.00 | |
Nosthush Kenjige Kenjige lbw b Amini | 15 | 29 | 51.72 | |
Jessy Singh Jasdeep Singh b Soper | 17 | 31 | 54.83 | |
Cameron Stevenson Stevenson c Vanua b Soper | 5 | 7 | 71.42 | |
Saurabh Netravalkar Netravalkar not out | 2 | 4 | 50.00 | |
Extras (lb 7,wd 6) | 13 | |||
Total (all out, 47.0 overs) | 205 |
Fall of wickets |
---|
P.N.G. Bowling | O | R | W | ECON |
---|---|---|---|---|
Semo Kamea Kamea | 7.0 | 36 | 3 | 5.14 |
Sese Bau Bau | 5.0 | 25 | 1 | 5.00 |
Norman Vanua Vanua | 7.0 | 33 | 1 | 4.71 |
Chad Soper Soper | 9.0 | 42 | 2 | 4.66 |
Charles Amini Amini | 6.0 | 18 | 1 | 3.00 |
Assad Vala Vala | 7.0 | 25 | 0 | 3.57 |
Damien Ravu Ravu | 6.0 | 19 | 2 | 3.16 |
P.N.G. Batting | R | B | SR | |
---|---|---|---|---|
Lega Siaka Siaka st †MD Patel b Taylor | 17 | 39 | 43.58 | |
Hiri Hiri Hiri b Netravalkar | 4 | 13 | 30.76 | |
Charles Amini Amini lbw b Taylor | 13 | 28 | 46.42 | |
Assad Vala Vala c †MD Patel b Jasdeep Singh | 40 | 52 | 76.92 | |
Tony Ura Ura c sub (Yasir Mohammad) b Stevenson | 3 | 13 | 23.07 | |
Sese Bau Bau b Netravalkar | 70 | 96 | 72.91 | |
Norman Vanua Vanua b NK Patel | 17 | 29 | 58.62 | |
Simon Atai Atai c Jasdeep Singh b Malhotra | 8 | 11 | 72.72 | |
Chad Soper Soper c Taylor b Kenjige | 16 | 15 | 106.66 | |
Damien Ravu Ravu not out | 1 | 1 | 100.00 | |
Semo Kamea Kamea b Kenjige | 1 | 3 | 33.33 | |
Extras (b 3,lb 6,nb 1,wd 5) | 15 | |||
Total (all out, 49.5 overs) | 205 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Saurabh Netravalkar Netravalkar | 10.0 | 42 | 2 | 4.20 |
Nosthush Kenjige Kenjige | 6.5 | 15 | 2 | 2.19 |
Steven Taylor Taylor | 10.0 | 33 | 2 | 3.30 |
Jessy Singh Jasdeep Singh | 8.0 | 36 | 1 | 4.50 |
Cameron Stevenson Stevenson | 4.0 | 19 | 1 | 4.75 |
Nisarg Patel NK Patel | 5.0 | 25 | 1 | 5.00 |
Jaskaran Malhotra Malhotra | 6.0 | 26 | 1 | 4.33 |
PNG
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Papua New Guinea
- Venue: Amini Park, Port Moresby
- Hours of play (local time): -
Match Commentary