Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer c & b Junaid Siddique | 10 | 11 | 90.90 | |
Craig Wallace Wallace c †Aravind b Kashif Daud | 6 | 3 | 200.00 | |
Michael Jones Jones c & b Ahmed Raza | 14 | 40 | 35.00 | |
Calum MacLeod MacLeod c Chirag Suri b Basil Hameed | 77 | 107 | 71.96 | |
Matthew Cross Cross b Rohan Mustafa | 85 | 92 | 92.39 | |
Chris Greaves Greaves c Aryan Lakra b Ahmed Raza | 4 | 7 | 57.14 | |
Michael Leask Leask c Muhammad Waseem b Basil Hameed | 5 | 9 | 55.55 | |
Mark Watt Watt b Zahoor Khan | 29 | 26 | 111.53 | |
Safyaan Sharif Sharif not out | 2 | 4 | 50.00 | |
Chris Sole Sole run out (Chirag Suri) | 1 | 1 | 100.00 | |
Hamza Tahir Hamza Tahir | - | - | - | |
Extras (b 9,lb 4,wd 8) | 21 | |||
Total (9 wickets, 50.0 overs) | 254 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 6.0 | 39 | 1 | 6.50 |
Kashif Daud Kashif Daud | 4.0 | 13 | 1 | 3.25 |
Rohan Mustafa Rohan Mustafa | 9.0 | 43 | 1 | 4.77 |
Zahoor Khan Zahoor Khan | 8.0 | 49 | 1 | 6.12 |
Ahmed Raza Ahmed Raza | 10.0 | 39 | 2 | 3.90 |
Aryan Lakra Aryan Lakra | 3.0 | 16 | 0 | 5.33 |
Basil Hameed Basil Hameed | 10.0 | 42 | 2 | 4.20 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem b Hamza Tahir | 23 | 14 | 164.28 | |
Aryan Lakra Aryan Lakra c †Cross b Watt | 12 | 22 | 54.54 | |
Chirag Suri Chirag Suri c †Cross b Sharif | 14 | 23 | 60.86 | |
Vriitya Aravind Aravind c MacLeod b Watt | 50 | 85 | 58.82 | |
Chundangapoyil Rizwan Rizwan st †Cross b Watt | 12 | 10 | 120.00 | |
Rohan Mustafa Rohan Mustafa c MacLeod b Watt | 0 | 2 | 0.00 | |
Basil Hameed Basil Hameed c Greaves b Leask | 11 | 32 | 34.37 | |
Kashif Daud Kashif Daud c Sharif b Sole | 23 | 28 | 82.14 | |
Ahmed Raza Ahmed Raza c & b Watt | 3 | 10 | 30.00 | |
Junaid Siddique Junaid Siddique c Wallace b Sole | 12 | 18 | 66.66 | |
Zahoor Khan Zahoor Khan not out | 1 | 2 | 50.00 | |
Extras (lb 1,wd 6) | 7 | |||
Total (all out, 41.0 overs) | 168 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Hamza Tahir Hamza Tahir | 8.0 | 41 | 1 | 5.12 |
Chris Sole Sole | 8.0 | 34 | 2 | 4.25 |
Safyaan Sharif Sharif | 7.0 | 32 | 1 | 4.57 |
Mark Watt Watt | 10.0 | 33 | 5 | 3.30 |
Calum MacLeod MacLeod | 3.0 | 11 | 0 | 3.66 |
Michael Leask Leask | 5.0 | 16 | 1 | 3.20 |
SCOT
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United Arab Emirates
- Venue: Mannofield Park, Aberdeen
- Hours of play (local time): -
Match Commentary