U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Muhammad Waseem Muhammad Waseem c Malhotra b Holland | 7 | 10 | 70.00 | |
Aryan Lakra Aryan Lakra run out (Modani/†MD Patel) | 84 | 112 | 75.00 | |
Chirag Suri Chirag Suri c & b Taylor | 7 | 15 | 46.66 | |
Vriitya Aravind Aravind c Netravalkar b Stevenson | 53 | 85 | 62.35 | |
Rohan Mustafa Rohan Mustafa run out (Stevenson/Singh) | 0 | 2 | 0.00 | |
Basil Hameed Basil Hameed b Netravalkar | 25 | 25 | 100.00 | |
Chundangapoyil Rizwan Rizwan c Malhotra b Netravalkar | 39 | 28 | 139.28 | |
Zawar Farid Zawar Farid c Singh b Netravalkar | 16 | 10 | 160.00 | |
Ahmed Raza Ahmed Raza not out | 5 | 5 | 100.00 | |
Junaid Siddique Junaid Siddique not out | 12 | 8 | 150.00 | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (lb 2,wd 3) | 5 | |||
Total (8 wickets, 50.0 overs) | 253 |
Fall of wickets |
---|
U.S.A. Bowling | O | R | W | ECON |
---|---|---|---|---|
Ian Holland Holland | 7.0 | 50 | 1 | 7.14 |
Saurabh Netravalkar Netravalkar | 10.0 | 44 | 3 | 4.40 |
Steven Taylor Taylor | 10.0 | 33 | 1 | 3.30 |
Cameron Stevenson Stevenson | 8.0 | 56 | 1 | 7.00 |
Nosthush Kenjige Kenjige | 6.0 | 22 | 0 | 3.66 |
Nisarg Patel NK Patel | 9.0 | 46 | 0 | 5.11 |
U.S.A. Batting | R | B | SR | |
---|---|---|---|---|
Steven Taylor Taylor lbw b Rohan Mustafa | 29 | 25 | 116.00 | |
Sushant Modani Modani c Basil Hameed b Junaid Siddique | 12 | 26 | 46.15 | |
Monank Patel MD Patel c Chirag Suri b Zahoor Khan | 85 | 98 | 86.73 | |
Aaron Jones Aaron Jones c Zahoor Khan b Junaid Siddique | 51 | 67 | 76.11 | |
Ian Holland Holland lbw b Rohan Mustafa | 30 | 30 | 100.00 | |
Gajanand Singh Singh not out | 26 | 37 | 70.27 | |
Jaskaran Malhotra Malhotra run out (Rizwan) | 3 | 3 | 100.00 | |
Nisarg Patel NK Patel lbw b Ahmed Raza | 1 | 3 | 33.33 | |
Nosthush Kenjige Kenjige c Muhammad Waseem b Basil Hameed | 0 | 4 | 0.00 | |
Cameron Stevenson Stevenson run out (Basil Hameed/†Aravind) | 0 | 0 | - | |
Saurabh Netravalkar Netravalkar not out | 1 | 3 | 33.33 | |
Extras (lb 9,nb 1,wd 8) | 18 | |||
Total (9 wickets, 49.1 overs) | 256 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Junaid Siddique Junaid Siddique | 9.0 | 53 | 2 | 5.88 |
Zahoor Khan Zahoor Khan | 9.0 | 51 | 1 | 5.66 |
Rohan Mustafa Rohan Mustafa | 10.0 | 43 | 2 | 4.30 |
Ahmed Raza Ahmed Raza | 10.0 | 42 | 1 | 4.20 |
Basil Hameed Basil Hameed | 5.1 | 23 | 1 | 4.45 |
Zawar Farid Zawar Farid | 3.0 | 16 | 0 | 5.33 |
Aryan Lakra Aryan Lakra | 3.0 | 19 | 0 | 6.33 |
UAE
Playing XI
USA
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: United Arab Emirates
- Venue: Mannofield Park, Aberdeen
- Hours of play (local time): -
Match Commentary