Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer c Basil Hameed b Sabir Ali | 23 | 29 | 79.31 | |
Craig Wallace Wallace c Kashif Daud b Ahmed Raza | 35 | 45 | 77.77 | |
Christopher McBride McBride c †Aravind b Sabir Ali | 3 | 11 | 27.27 | |
Calum MacLeod MacLeod lbw b Zahoor Khan | 76 | 88 | 86.36 | |
Matthew Cross Cross c Sabir Ali b Basil Hameed | 25 | 40 | 62.50 | |
Chris Greaves Greaves b Rohan Mustafa | 26 | 36 | 72.22 | |
Michael Leask Leask c Chirag Suri b Zahoor Khan | 39 | 25 | 156.00 | |
Mark Watt Watt b Rohan Mustafa | 10 | 10 | 100.00 | |
Safyaan Sharif Sharif not out | 6 | 7 | 85.71 | |
Chris Sole Sole c Muhammad Waseem b Zahoor Khan | 4 | 2 | 200.00 | |
Hamza Tahir Hamza Tahir b Zahoor Khan | 0 | 1 | 0.00 | |
Extras (b 4,nb 1,wd 10) | 15 | |||
Total (all out, 48.5 overs) | 262 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Kashif Daud Kashif Daud | 6.0 | 40 | 0 | 6.66 |
Sabir Ali Sabir Ali | 9.0 | 50 | 2 | 5.55 |
Zahoor Khan Zahoor Khan | 9.5 | 39 | 4 | 3.96 |
Rohan Mustafa Rohan Mustafa | 9.0 | 55 | 2 | 6.11 |
Ahmed Raza Ahmed Raza | 9.0 | 51 | 1 | 5.66 |
Basil Hameed Basil Hameed | 6.0 | 23 | 1 | 3.83 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Chirag Suri Chirag Suri c †Cross b Sole | 15 | 24 | 62.50 | |
Muhammad Waseem Muhammad Waseem c MacLeod b Sole | 1 | 4 | 25.00 | |
Vriitya Aravind Aravind c †Cross b Sole | 4 | 5 | 80.00 | |
Chundangapoyil Rizwan Rizwan c MacLeod b Leask | 32 | 39 | 82.05 | |
Rohan Mustafa Rohan Mustafa not out | 65 | 102 | 63.72 | |
Basil Hameed Basil Hameed c Coetzer b Watt | 34 | 35 | 97.14 | |
Zawar Farid Zawar Farid c MacLeod b Watt | 15 | 14 | 107.14 | |
Kashif Daud Kashif Daud b Watt | 0 | 1 | 0.00 | |
Ahmed Raza Ahmed Raza c Wallace b Leask | 4 | 18 | 22.22 | |
Zahoor Khan Zahoor Khan b Sharif | 6 | 3 | 200.00 | |
Sabir Ali Sabir Ali b Watt | 5 | 6 | 83.33 | |
Extras (b 8,lb 1,wd 8) | 17 | |||
Total (all out, 41.5 overs) | 198 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Hamza Tahir Hamza Tahir | 8.0 | 39 | 0 | 4.87 |
Chris Sole Sole | 8.0 | 39 | 3 | 4.87 |
Safyaan Sharif Sharif | 8.0 | 45 | 1 | 5.62 |
Mark Watt Watt | 8.5 | 30 | 4 | 3.39 |
Michael Leask Leask | 7.0 | 31 | 2 | 4.42 |
Christopher McBride McBride | 2.0 | 5 | 0 | 2.50 |
SCOT
Playing XI
UAE
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Scotland
- Venue: Mannofield Park, Aberdeen
- Hours of play (local time): -
Match Commentary