Nepal Batting | R | B | SR | |
---|---|---|---|---|
Kushal Bhurtel Bhurtel c McBride b Watt | 3 | 16 | 18.75 | |
Aasif Sheikh Aasif Sheikh c †Cross b Watt | 40 | 58 | 68.96 | |
Dev Khanal Khanal c MacLeod b Main | 10 | 25 | 40.00 | |
Rohit Paudel Paudel c MacLeod b McBride | 10 | 16 | 62.50 | |
Dipendra Singh Airee Airee c †Cross b Hamza Tahir | 7 | 13 | 53.84 | |
Aarif Sheikh Aarif Sheikh c MacLeod b Watt | 0 | 2 | 0.00 | |
Binod Bhandari Bhandari c Greaves b Hamza Tahir | 13 | 21 | 61.90 | |
Sompal Kami Sompal Kami c Greaves b Hamza Tahir | 7 | 24 | 29.16 | |
Karan KC Karan KC b Main | 7 | 4 | 175.00 | |
Sandeep Lamichhane Lamichhane c MacLeod b Hamza Tahir | 22 | 27 | 81.48 | |
Kishore Mahato Mahato not out | 0 | 9 | 0.00 | |
Extras (lb 1,wd 8) | 9 | |||
Total (all out, 35.5 overs) | 128 |
Fall of wickets |
---|
Scotland Bowling | O | R | W | ECON |
---|---|---|---|---|
Safyaan Sharif Sharif | 7.0 | 12 | 0 | 1.71 |
Mark Watt Watt | 8.0 | 19 | 3 | 2.37 |
Hamza Tahir Hamza Tahir | 7.5 | 26 | 4 | 3.31 |
Gavin Main Main | 7.0 | 44 | 2 | 6.28 |
Christopher McBride McBride | 6.0 | 26 | 1 | 4.33 |
Scotland Batting | R | B | SR | |
---|---|---|---|---|
Kyle Coetzer Coetzer not out | 44 | 52 | 84.61 | |
Christopher McBride McBride lbw b Lamichhane | 10 | 25 | 40.00 | |
Calum MacLeod MacLeod c Aarif Sheikh b Sompal Kami | 64 | 29 | 220.68 | |
Richie Berrington Berrington not out | 4 | 8 | 50.00 | |
George Munsey Munsey | - | - | - | |
Matthew Cross Cross | - | - | - | |
Chris Greaves Greaves | - | - | - | |
Mark Watt Watt | - | - | - | |
Safyaan Sharif Sharif | - | - | - | |
Gavin Main Main | - | - | - | |
Hamza Tahir Hamza Tahir | - | - | - | |
Extras (lb 5,wd 3) | 8 | |||
Total (2 wickets, 19.0 overs) | 130 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Sompal Kami Sompal Kami | 3.0 | 26 | 1 | 8.66 |
Karan KC Karan KC | 4.0 | 21 | 0 | 5.25 |
Sandeep Lamichhane Lamichhane | 6.0 | 41 | 1 | 6.83 |
Dipendra Singh Airee Airee | 3.0 | 16 | 0 | 5.33 |
Kishore Mahato Mahato | 3.0 | 21 | 0 | 7.00 |
NEPAL
Playing XI
SCOT
Playing XI
- Series: ICC Men’s Cricket World Cup League 2
- Toss: Scotland
- Venue: Titwood, Glasgow
- Hours of play (local time): -
Match Commentary