1st Test: New Zealand v West Indies at Hamilton, Dec 3-6, 2020
New Zealand won by an innings and 134 runs
New Zealand
-
519/7
145.0/0.0
ov
RR: 3.57
West Indies
-
138/9
64.0/0.0
ov
RR: 2.15
West Indies
-
247/9
58.5/0.0
ov
CRR: 4.19
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham b Roach | 86 | 184 | 46.73 | |
Will Young Young lbw b Gabriel | 5 | 11 | 45.45 | |
Kane Williamson Williamson c Chase b Joseph | 251 | 412 | 60.92 | |
Ross Taylor Taylor c †Brooks b Gabriel | 38 | 68 | 55.88 | |
Henry Nicholls Nicholls c Holder b Roach | 7 | 33 | 21.21 | |
Tom Blundell Blundell lbw b Gabriel | 14 | 63 | 22.22 | |
Daryl Mitchell Mitchell c Holder b Roach | 9 | 37 | 24.32 | |
Kyle Jamieson Jamieson not out | 51 | 64 | 79.68 | |
Tim Southee Southee not out | 11 | 10 | 110.00 | |
Neil Wagner Wagner | - | - | - | |
Trent Boult Boult | - | - | - | |
Extras (b 11,lb 23,nb 12,wd 1) | 47 | |||
Total (7 wickets dec, 145.0 overs) | 519 |
Fall of wickets |
---|
West Indies Bowling | O | R | W | ECON |
---|---|---|---|---|
Kemar Roach Roach | 30.0 | 114 | 3 | 3.80 |
Shannon Gabriel Gabriel | 25.0 | 89 | 3 | 3.56 |
Jason Holder JO Holder | 31.0 | 60 | 0 | 1.93 |
Alzarri Joseph Joseph | 31.0 | 99 | 1 | 3.19 |
Roston Chase Chase | 25.0 | 109 | 0 | 4.36 |
Kraigg Brathwaite Brathwaite | 3.0 | 14 | 0 | 4.66 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite c †Blundell b Boult | 21 | 92 | 22.82 | |
John Campbell Campbell c Williamson b Southee | 26 | 73 | 35.61 | |
Shamarh Brooks Brooks c Taylor b Southee | 1 | 7 | 14.28 | |
Darren Bravo Bravo b Jamieson | 9 | 35 | 25.71 | |
Roston Chase Chase lbw b Wagner | 11 | 29 | 37.93 | |
Jermaine Blackwood Blackwood c Latham b Southee | 23 | 48 | 47.91 | |
Jason Holder JO Holder not out | 25 | 73 | 34.24 | |
Alzarri Joseph Joseph c Mitchell b Southee | 0 | 3 | 0.00 | |
Kemar Roach Roach b Jamieson | 2 | 18 | 11.11 | |
Shannon Gabriel Gabriel lbw b Wagner | 1 | 9 | 11.11 | |
Shane Dowrich Dowrich | - | - | - | |
Extras (b 8,lb 7,nb 3,wd 1) | 19 | |||
Total (all out, 64.0 overs) | 138 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 19.0 | 35 | 4 | 1.84 |
Trent Boult Boult | 17.0 | 30 | 1 | 1.76 |
Kyle Jamieson Jamieson | 13.0 | 25 | 2 | 1.92 |
Neil Wagner Wagner | 15.0 | 33 | 2 | 2.20 |
West Indies Batting | R | B | SR | |
---|---|---|---|---|
Kraigg Brathwaite Brathwaite c †Blundell b Southee | 10 | 23 | 43.47 | |
John Campbell Campbell c Latham b Boult | 2 | 3 | 66.66 | |
Darren Bravo Bravo c Southee b Wagner | 12 | 19 | 63.15 | |
Shamarh Brooks Brooks c sub (DP Conway) b Wagner | 2 | 4 | 50.00 | |
Roston Chase Chase lbw b Jamieson | 6 | 19 | 31.57 | |
Jermaine Blackwood Blackwood c Southee b Wagner | 104 | 141 | 73.75 | |
Jason Holder JO Holder lbw b Mitchell | 8 | 15 | 53.33 | |
Alzarri Joseph Joseph c sub (MJ Santner) b Jamieson | 86 | 125 | 68.80 | |
Kemar Roach Roach not out | 0 | 2 | 0.00 | |
Shannon Gabriel Gabriel b Wagner | 0 | 4 | 0.00 | |
Shane Dowrich Dowrich | - | - | - | |
Extras (lb 7,nb 2,wd 8) | 17 | |||
Total (all out, 58.5 overs) | 247 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 15.0 | 62 | 1 | 4.13 |
Trent Boult Boult | 15.0 | 63 | 1 | 4.20 |
Neil Wagner Wagner | 13.5 | 66 | 4 | 4.77 |
Kyle Jamieson Jamieson | 12.0 | 42 | 2 | 3.50 |
Daryl Mitchell Mitchell | 3.0 | 7 | 1 | 2.33 |
NZ
Playing XI
WI
Playing XI
- Series: ICC World Test Championship
- Toss: West Indies
- Venue: Seddon Park, Hamilton
- Hours of play (local time): 11:00 start, Lunch 13.00-13.40, Tea 15.40-16.00, Close 18.00
Match Commentary