Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Atharva Taide Taide c Manender Singh b Ahmed | 23 | 16 | 143.75 | |
Apoorv Wankhade Wankhade c Tajinder Singh b Ahmed | 1 | 3 | 33.33 | |
Jitesh Sharma Sharma c Garhwal b DL Chahar | 49 | 29 | 168.96 | |
Faiz Fazal Fazal c †CD Bist b Singh | 7 | 6 | 116.66 | |
Ganesh Satish Ganesh Satish lbw b Ravi Bishnoi | 3 | 6 | 50.00 | |
Ravi Jangid Jangid c & b Tajinder Singh | 14 | 20 | 70.00 | |
Akshay Karnewar Karnewar c Ravi Bishnoi b Singh | 6 | 5 | 120.00 | |
Shrikant Wagh Wagh c Ravi Bishnoi b Ahmed | 3 | 10 | 30.00 | |
Darshan Nalkande Nalkande c †CD Bist b Ahmed | 0 | 4 | 0.00 | |
Akshay Wakhare Wakhare b Ahmed | 0 | 1 | 0.00 | |
Yash Thakur Yash Thakur not out | 0 | 1 | 0.00 | |
Extras (b 4,lb 1,wd 6) | 11 | |||
Total (all out, 16.5 overs) | 117 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 4.0 | 28 | 1 | 7.00 |
Khaleel Ahmed Ahmed | 2.5 | 18 | 5 | 6.35 |
Rahul Chahar Chahar | 2.0 | 25 | 0 | 12.50 |
Nathu Singh Singh | 3.0 | 11 | 2 | 3.66 |
Ravi Bishnoi Ravi Bishnoi | 2.0 | 16 | 1 | 8.00 |
Tajinder Singh Tajinder Singh | 3.0 | 14 | 1 | 4.66 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Manender Singh Manender Singh c & b Karnewar | 24 | 22 | 109.09 | |
Aditya Garhwal Garhwal c Wankhade b Nalkande | 1 | 5 | 20.00 | |
Robin Bist Bist lbw b Jangid | 22 | 30 | 73.33 | |
Mahipal Lomror Lomror run out (Wakhare) | 2 | 6 | 33.33 | |
Chetan Bist Bist c Wankhade b Taide | 5 | 11 | 45.45 | |
Tajinder Singh Tajinder Singh c Ganesh Satish b Jangid | 5 | 6 | 83.33 | |
Deepak Chahar Chahar c Karnewar b Taide | 1 | 5 | 20.00 | |
Ravi Bishnoi Ravi Bishnoi st †Sharma b Karnewar | 5 | 7 | 71.42 | |
Rahul Chahar Chahar c Jangid b Karnewar | 5 | 8 | 62.50 | |
Nathu Singh Singh not out | 0 | 0 | - | |
Khaleel Ahmed Ahmed b Karnewar | 0 | 1 | 0.00 | |
Extras (wd 3) | 3 | |||
Total (all out, 16.5 overs) | 73 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Shrikant Wagh Wagh | 2.0 | 6 | 0 | 3.00 |
Darshan Nalkande Nalkande | 2.0 | 19 | 1 | 9.50 |
Yash Thakur Yash Thakur | 2.0 | 14 | 0 | 7.00 |
Akshay Karnewar Karnewar | 3.5 | 7 | 4 | 1.82 |
Ravi Jangid Jangid | 4.0 | 11 | 2 | 2.75 |
Atharva Taide Taide | 3.0 | 16 | 2 | 5.33 |
RAJ
Playing XI
VIDAR
Playing XI
- Series: Syed Mushtaq Ali Trophy
- Toss: Vidarbha
- Venue: CB Patel International Cricket Stadium, Surat
- Hours of play (local time): 10.00 start, First Session 10.00-11.25, Interval 11.25-11.45, Second Session 11.45- 13.10
Match Commentary