W.Ind U19 Batting | R | B | SR | |
---|---|---|---|---|
Bhaskar Yadram Yadram c Mazhawidza b Harrison | 65 | 75 | 86.66 | |
Keagan Simmons Simmons c & b Shumba | 89 | 130 | 68.46 | |
Emmanuel Stewart Stewart not out | 76 | 79 | 96.20 | |
Matthew Patrick Patrick c †Murray b Connolly | 3 | 5 | 60.00 | |
Joshua Bishop Bishop c Roche b Connolly | 0 | 2 | 0.00 | |
Alick Athanaze Athanaze not out | 15 | 13 | 115.38 | |
Cephas Cooper Cooper | - | - | - | |
Te-Shawn Alleyne Alleyne | - | - | - | |
Darren Nedd Nedd | - | - | - | |
Nyeem Young Young | - | - | - | |
Mikyle Louis Louis | - | - | - | |
Extras (lb 3,nb 4,wd 2) | 9 | |||
Total (4 wickets, 50.0 overs) | 257 |
Fall of wickets |
---|
Zim U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Tinotenda Jakachira Jakachira | 4.0 | 22 | 0 | 5.50 |
Dion Mazhawidza Mazhawidza | 9.0 | 68 | 0 | 7.55 |
Jonathan Connolly Connolly | 8.0 | 33 | 2 | 4.12 |
Liam Roche Roche | 9.0 | 35 | 0 | 3.88 |
Wessly Madhevere Madhevere | 10.0 | 42 | 0 | 4.20 |
Milton Shumba Shumba | 5.0 | 29 | 1 | 5.80 |
Taun Harrison Harrison | 5.0 | 25 | 1 | 5.00 |
Zim U19 Batting | R | B | SR | |
---|---|---|---|---|
Milton Shumba Shumba c Cooper b Yadram | 12 | 23 | 52.17 | |
Gregory Dollar Dollar lbw b Nedd | 15 | 16 | 93.75 | |
Ryan Murray Murray b Nedd | 3 | 8 | 37.50 | |
Alistair Frost Frost c †Stewart b Yadram | 11 | 25 | 44.00 | |
Dion Myers Myers run out (Nedd) | 11 | 34 | 32.35 | |
Liam Roche Roche b Nedd | 65 | 81 | 80.24 | |
Taun Harrison Harrison run out (Simmons/Bishop) | 12 | 29 | 41.37 | |
Wessly Madhevere Madhevere run out (sub [J Royal]/Bishop) | 11 | 21 | 52.38 | |
Dion Mazhawidza Mazhawidza c Bishop b Nedd | 5 | 10 | 50.00 | |
Jonathan Connolly Connolly not out | 14 | 13 | 107.69 | |
Tinotenda Jakachira Jakachira run out (Yadram) | 0 | 2 | 0.00 | |
Extras (nb 5,wd 23) | 28 | |||
Total (all out, 42.5 overs) | 187 |
Fall of wickets |
---|
W.Ind U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Darren Nedd Nedd | 7.0 | 33 | 4 | 4.71 |
Te-Shawn Alleyne Alleyne | 7.0 | 38 | 0 | 5.42 |
Nyeem Young Young | 5.0 | 24 | 0 | 4.80 |
Bhaskar Yadram Yadram | 6.0 | 20 | 2 | 3.33 |
Mikyle Louis Louis | 10.0 | 37 | 0 | 3.70 |
Joshua Bishop Bishop | 7.5 | 35 | 0 | 4.46 |
WI19
Playing XI
ZIM19
Playing XI
- Series: West Indies under-19s tour of South Africa and Zim
- Toss: Zimbabwe Under-19s
- Venue: Harare Sports Club
- Hours of play (local time): 09.00 start, First Session 09.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45
Match Commentary