Zim U19 Batting | R | B | SR | |
---|---|---|---|---|
Milton Shumba Shumba b Young | 12 | 27 | 44.44 | |
Gregory Dollar Dollar c Yadram b Spencer | 16 | 27 | 59.25 | |
Ryan Murray Murray c Bishop b Royal | 59 | 81 | 72.83 | |
Alistair Frost Frost b Bishop | 0 | 3 | 0.00 | |
Dion Myers Myers c Patrick b Nedd | 45 | 90 | 50.00 | |
Wessly Madhevere Madhevere c †Persaud b Young | 38 | 39 | 97.43 | |
Liam Roche Roche c Royal b Spencer | 11 | 16 | 68.75 | |
Dion Mazhawidza Mazhawidza c Royal b Spencer | 4 | 4 | 100.00 | |
Struan Gordon Gordon c Patrick b Spencer | 6 | 8 | 75.00 | |
Taun Harrison Harrison not out | 10 | 6 | 166.66 | |
Tinotenda Jakachira Jakachira | - | - | - | |
Extras (lb 6,nb 1,wd 28) | 35 | |||
Total (9 wickets, 50.0 overs) | 236 |
Fall of wickets |
---|
W.Ind U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Javier Spencer Spencer | 7.0 | 35 | 4 | 5.00 |
Darren Nedd Nedd | 10.0 | 42 | 1 | 4.20 |
Nyeem Young Young | 10.0 | 64 | 2 | 6.40 |
Joshua Bishop Bishop | 10.0 | 25 | 1 | 2.50 |
Jeavor Royal Royal | 10.0 | 35 | 1 | 3.50 |
Matthew Patrick Patrick | 3.0 | 29 | 0 | 9.66 |
W.Ind U19 Batting | R | B | SR | |
---|---|---|---|---|
Keagan Simmons Simmons run out (Dollar) | 49 | 63 | 77.77 | |
Joshua Persaud Persaud c †Murray b Gordon | 0 | 2 | 0.00 | |
Emmanuel Stewart Stewart lbw b Mazhawidza | 2 | 6 | 33.33 | |
Bhaskar Yadram Yadram run out (Jakachira) | 42 | 56 | 75.00 | |
Alick Athanaze Athanaze c Roche b Harrison | 46 | 60 | 76.66 | |
Matthew Patrick Patrick c sub (JM Connolly) b Mazhawidza | 42 | 44 | 95.45 | |
Jeavor Royal Royal c Frost b Harrison | 0 | 2 | 0.00 | |
Joshua Bishop Bishop c Harrison b Madhevere | 9 | 12 | 75.00 | |
Nyeem Young Young c Roche b Jakachira | 2 | 11 | 18.18 | |
Darren Nedd Nedd c Frost b Mazhawidza | 11 | 11 | 100.00 | |
Javier Spencer Spencer not out | 0 | 0 | - | |
Extras (lb 2,nb 1,wd 4) | 7 | |||
Total (all out, 44.2 overs) | 210 |
Fall of wickets |
---|
Zim U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Struan Gordon Gordon | 3.0 | 20 | 1 | 6.66 |
Dion Mazhawidza Mazhawidza | 9.0 | 44 | 3 | 4.88 |
Liam Roche Roche | 9.0 | 44 | 0 | 4.88 |
Tinotenda Jakachira Jakachira | 6.2 | 25 | 1 | 3.94 |
Taun Harrison Harrison | 8.0 | 34 | 2 | 4.25 |
Wessly Madhevere Madhevere | 7.0 | 28 | 1 | 4.00 |
Milton Shumba Shumba | 2.0 | 13 | 0 | 6.50 |
WI19
Playing XI
ZIM19
Playing XI
- Series: West Indies under-19s tour of South Africa and Zim
- Toss: West Indies Under-19s (Young Cricketers)
- Venue: Peterhouse School, Marondera
- Hours of play (local time): 09.00 start, First Session 09.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45
Match Commentary