W.Ind U19 Batting | R | B | SR | |
---|---|---|---|---|
Keagan Simmons Simmons c Chikowero b Jakachira | 12 | 32 | 37.50 | |
Joshua Persaud Persaud c Madhevere b Jakachira | 15 | 36 | 41.66 | |
Emmanuel Stewart Stewart c Dollar b Schadendorf | 34 | 53 | 64.15 | |
Bhaskar Yadram Yadram c †Murray b Roche | 68 | 85 | 80.00 | |
Alick Athanaze Athanaze not out | 31 | 47 | 65.95 | |
Matthew Patrick Patrick c †Murray b Mwazviita | 2 | 6 | 33.33 | |
Jeavor Royal Royal c Madhevere b Jakachira | 7 | 9 | 77.77 | |
Joshua Bishop Bishop c †Murray b Mwazviita | 32 | 29 | 110.34 | |
Darren Nedd Nedd b Shumba | 0 | 1 | 0.00 | |
Te-Shawn Alleyne Alleyne not out | 1 | 2 | 50.00 | |
Javier Spencer Spencer | - | - | - | |
Extras (lb 2,wd 7) | 9 | |||
Total (8 wickets, 50.0 overs) | 211 |
Fall of wickets |
---|
Zim U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Tinotenda Jakachira Jakachira | 8.0 | 27 | 3 | 3.37 |
Liam Roche Roche | 10.0 | 26 | 1 | 2.60 |
Frank Mwazviita Mwazviita | 10.0 | 37 | 2 | 3.70 |
Manson Chikowero Chikowero | 4.0 | 25 | 0 | 6.25 |
Wessly Madhevere Madhevere | 8.0 | 38 | 0 | 4.75 |
Milton Shumba Shumba | 8.0 | 39 | 1 | 4.87 |
Jayden Schadendorf Schadendorf | 2.0 | 17 | 1 | 8.50 |
Zim U19 Batting | R | B | SR | |
---|---|---|---|---|
Marshall Takodza Takodza c Simmons b Nedd | 1 | 2 | 50.00 | |
Gregory Dollar Dollar c Simmons b Spencer | 0 | 3 | 0.00 | |
Ryan Murray Murray b Bishop | 40 | 41 | 97.56 | |
Milton Shumba Shumba b Nedd | 8 | 9 | 88.88 | |
Dion Myers Myers run out (Stewart) | 16 | 32 | 50.00 | |
Jayden Schadendorf Schadendorf c †Persaud b Royal | 26 | 39 | 66.66 | |
Liam Roche Roche c Bishop b Royal | 54 | 86 | 62.79 | |
Wessly Madhevere Madhevere b Alleyne | 11 | 20 | 55.00 | |
Manson Chikowero Chikowero c & b Royal | 6 | 24 | 25.00 | |
Frank Mwazviita Mwazviita run out (†Persaud) | 1 | 3 | 33.33 | |
Tinotenda Jakachira Jakachira not out | 0 | 7 | 0.00 | |
Extras (lb 1,nb 2,wd 6) | 9 | |||
Total (all out, 44.1 overs) | 172 |
Fall of wickets |
---|
W.Ind U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Javier Spencer Spencer | 5.0 | 33 | 1 | 6.60 |
Darren Nedd Nedd | 7.0 | 25 | 2 | 3.57 |
Bhaskar Yadram Yadram | 7.0 | 17 | 0 | 2.42 |
Te-Shawn Alleyne Alleyne | 6.0 | 32 | 1 | 5.33 |
Joshua Bishop Bishop | 10.0 | 37 | 1 | 3.70 |
Jeavor Royal Royal | 6.1 | 20 | 3 | 3.24 |
Matthew Patrick Patrick | 3.0 | 7 | 0 | 2.33 |
WI19
Playing XI
ZIM19
Playing XI
- Series: West Indies under-19s tour of South Africa and Zim
- Toss: Zimbabwe Under-19s
- Venue: Harare Sports Club
- Hours of play (local time): 09.00 start, First Session 09.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45
Match Commentary