SA U19 Batting | R | B | SR | |
---|---|---|---|---|
Jiveshan Pillay Pillay c †Persaud b Nedd | 23 | 28 | 82.14 | |
Matthew Breetzke Breetzke c Stewart b Patrick | 55 | 83 | 66.26 | |
Raynard van Tonder van Tonder run out (Alleyne) | 38 | 44 | 86.36 | |
Jesse Christensen Christensen run out (Patrick/†Persaud) | 4 | 8 | 50.00 | |
Wandile Makwetu Makwetu c †Persaud b Young | 1 | 4 | 25.00 | |
Andile Mokgakane Mokgakane c Kallicharan b Yadram | 3 | 15 | 20.00 | |
Hermann Rolfes Rolfes lbw b Young | 37 | 57 | 64.91 | |
Gerald Coetzee Coetzee b Patrick | 1 | 9 | 11.11 | |
Fraser Jones Jones c Alleyne b Royal | 24 | 28 | 85.71 | |
Jade de Klerk de Klerk not out | 14 | 13 | 107.69 | |
Kgaudisa Molefe Molefe b Young | 0 | 1 | 0.00 | |
Extras (b 1,wd 6) | 7 | |||
Total (all out, 48.2 overs) | 207 |
Fall of wickets |
---|
W.Ind U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Darren Nedd Nedd | 6.0 | 37 | 1 | 6.16 |
Te-Shawn Alleyne Alleyne | 9.0 | 45 | 0 | 5.00 |
Jeavor Royal Royal | 10.0 | 38 | 1 | 3.80 |
Nyeem Young Young | 9.2 | 42 | 3 | 4.50 |
Matthew Patrick Patrick | 7.0 | 26 | 2 | 3.71 |
Bhaskar Yadram Yadram | 7.0 | 18 | 1 | 2.57 |
W.Ind U19 Batting | R | B | SR | |
---|---|---|---|---|
Keagan Simmons Simmons c Christensen b Jones | 0 | 10 | 0.00 | |
Joshua Persaud Persaud b Coetzee | 22 | 30 | 73.33 | |
Emmanuel Stewart Stewart c de Klerk b Molefe | 9 | 21 | 42.85 | |
Bhaskar Yadram Yadram lbw b Molefe | 65 | 75 | 86.66 | |
Kirstan Kallicharan Kallicharan c & b Molefe | 6 | 11 | 54.54 | |
Alick Athanaze Athanaze not out | 66 | 80 | 82.50 | |
Matthew Patrick Patrick c Rolfes b de Klerk | 28 | 37 | 75.67 | |
Jeavor Royal Royal not out | 2 | 3 | 66.66 | |
Te-Shawn Alleyne Alleyne | - | - | - | |
Nyeem Young Young | - | - | - | |
Darren Nedd Nedd | - | - | - | |
Extras (b 4,lb 1,wd 6) | 11 | |||
Total (6 wickets, 44.3 overs) | 209 |
Fall of wickets |
---|
SA U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Fraser Jones Jones | 8.0 | 24 | 1 | 3.00 |
Hermann Rolfes Rolfes | 8.0 | 35 | 0 | 4.37 |
Gerald Coetzee Coetzee | 8.0 | 27 | 1 | 3.37 |
Kgaudisa Molefe Molefe | 10.0 | 51 | 3 | 5.10 |
Jade de Klerk de Klerk | 5.3 | 35 | 1 | 6.36 |
Andile Mokgakane Mokgakane | 1.0 | 12 | 0 | 12.00 |
Matthew Breetzke Breetzke | 4.0 | 20 | 0 | 5.00 |
SA19
Playing XI
WI19
Playing XI
- Series: West Indies under-19s tour of South Africa and Zim
- Toss: West Indies Under-19s (Young Cricketers)
- Venue: City Oval, Pietermaritzburg
- Hours of play (local time): 09.00 start, First Session 09.00-12.30 Interval 12.30-13.15, Second Session 13.15-16.45
Match Commentary