U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Rohan Mustafa Rohan Mustafa c B Bhandari b Sompal Kami | 8 | 32 | 25.00 | |
Ashfaq Ahmed Ashfaq Ahmed c †Nath b Sompal Kami | 4 | 9 | 44.44 | |
Ghulam Shabber Ghulam Shabber c †Nath b Sompal Kami | 0 | 6 | 0.00 | |
Rameez Shahzad Rameez Shahzad b Sompal Kami | 3 | 26 | 11.53 | |
Muhammad Usman Muhammad Usman c †Nath b Khadka | 5 | 23 | 21.73 | |
Mohammad Boota Mohammad Boota b Sagar Pun | 37 | 73 | 50.68 | |
Adnan Mufti Adnan Mufti b Sompal Kami | 104 | 89 | 116.85 | |
Ahmed Raza Ahmed Raza c Malla b Lamichhane | 10 | 16 | 62.50 | |
Amjad Javed Amjad Javed not out | 5 | 12 | 41.66 | |
Mohammad Naveed Mohammad Naveed c Lamichhane b LS Bhandari | 5 | 8 | 62.50 | |
Imran Haider Imran Haider run out (Sompal Kami/Khadka) | 2 | 2 | 100.00 | |
Extras (lb 2,wd 10) | 12 | |||
Total (all out, 49.2 overs) | 195 |
Fall of wickets |
---|
Nepal Bowling | O | R | W | ECON |
---|---|---|---|---|
Lalit Bhandari Bhandari | 10.0 | 29 | 1 | 2.90 |
Sompal Kami Sompal Kami | 10.0 | 27 | 5 | 2.70 |
Paras Khadka Khadka | 7.2 | 29 | 1 | 3.95 |
Sagar Pun Sagar Pun | 9.0 | 32 | 1 | 3.55 |
Basant Regmi Regmi | 5.0 | 25 | 0 | 5.00 |
Sandeep Lamichhane Lamichhane | 8.0 | 51 | 1 | 6.37 |
Nepal Batting | R | B | SR | |
---|---|---|---|---|
Gyanendra Malla Malla lbw b Imran Haider | 42 | 90 | 46.66 | |
Dilip Nath Nath lbw b Amjad Javed | 0 | 6 | 0.00 | |
Sharad Vesawkar Vesawkar b Amjad Javed | 13 | 30 | 43.33 | |
Paras Khadka Khadka c †Ghulam Shabber b Rohan Mustafa | 10 | 15 | 66.66 | |
Sagar Pun Sagar Pun c Adnan Mufti b Imran Haider | 21 | 43 | 48.83 | |
Aarif Sheikh Aarif Sheikh c †Ghulam Shabber b Ahmed Raza | 14 | 25 | 56.00 | |
Binod Bhandari Bhandari c Adnan Mufti b Amjad Javed | 25 | 30 | 83.33 | |
Sompal Kami Sompal Kami c Rohan Mustafa b Mohammad Naveed | 0 | 6 | 0.00 | |
Basant Regmi Regmi c Adnan Mufti b Mohammad Naveed | 0 | 1 | 0.00 | |
Sandeep Lamichhane Lamichhane lbw b Rohan Mustafa | 0 | 7 | 0.00 | |
Lalit Bhandari Bhandari not out | 0 | 1 | 0.00 | |
Extras (lb 3,wd 4) | 7 | |||
Total (all out, 42.2 overs) | 132 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Naveed Mohammad Naveed | 9.0 | 18 | 2 | 2.00 |
Amjad Javed Amjad Javed | 7.2 | 23 | 3 | 3.13 |
Ahmed Raza Ahmed Raza | 10.0 | 40 | 1 | 4.00 |
Rohan Mustafa Rohan Mustafa | 8.0 | 23 | 2 | 2.87 |
Imran Haider Imran Haider | 8.0 | 25 | 2 | 3.12 |
NEPAL
Playing XI
UAE
Playing XI
- Series: ICC World Cricket League Championship
- Toss: Nepal
- Venue: Sheikh Zayed Stadium, Abu Dhabi
- Hours of play (local time): -
Match Commentary