U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Rohan Mustafa Rohan Mustafa c Baard b Scholtz | 96 | 113 | 84.95 | |
Chirag Suri Chirag Suri c Baard b Scholtz | 27 | 55 | 49.09 | |
Ghulam Shabber Ghulam Shabber b Williams | 71 | 71 | 100.00 | |
Shaiman Anwar Shaiman Anwar b Frylinck | 50 | 38 | 131.57 | |
Rameez Shahzad Rameez Shahzad not out | 14 | 17 | 82.35 | |
Muhammad Usman Muhammad Usman c Frylinck b Williams | 0 | 1 | 0.00 | |
Mohammad Naveed Mohammad Naveed b Frylinck | 2 | 4 | 50.00 | |
Adnan Mufti Adnan Mufti c Erasmus b Frylinck | 0 | 2 | 0.00 | |
Ahmed Raza Ahmed Raza | - | - | - | |
Imran Haider Imran Haider | - | - | - | |
Zahoor Khan Zahoor Khan | - | - | - | |
Extras (lb 3,nb 1,wd 8) | 12 | |||
Total (7 wickets, 50.0 overs) | 272 |
Fall of wickets |
---|
Namibia Bowling | O | R | W | ECON |
---|---|---|---|---|
Sarel Burger Burger | 8.0 | 44 | 0 | 5.50 |
Tangeni Lungameni Lungameni | 9.0 | 46 | 0 | 5.11 |
Craig Williams Williams | 9.0 | 56 | 2 | 6.22 |
Jan Frylinck Frylinck | 10.0 | 37 | 3 | 3.70 |
Bernard Scholtz Scholtz | 10.0 | 45 | 2 | 4.50 |
Petrus Burger Burger | 4.0 | 41 | 0 | 10.25 |
Namibia Batting | R | B | SR | |
---|---|---|---|---|
Stephan Baard Baard c †Ghulam Shabber b Mohammad Naveed | 16 | 19 | 84.21 | |
Louis van der Westhuizen van der Westhuizen c & b Rohan Mustafa | 24 | 19 | 126.31 | |
Lo-handre Louwrens Louwrens run out (Ahmed Raza) | 48 | 54 | 88.88 | |
Craig Williams Williams b Imran Haider | 8 | 25 | 32.00 | |
Jan Frylinck Frylinck c †Ghulam Shabber b Shaiman Anwar | 12 | 17 | 70.58 | |
Gerhard Erasmus Erasmus run out (Rohan Mustafa) | 77 | 84 | 91.66 | |
Sarel Burger Burger not out | 57 | 66 | 86.36 | |
JJ Smit Smit not out | 22 | 13 | 169.23 | |
Bernard Scholtz Scholtz | - | - | - | |
Tangeni Lungameni Lungameni | - | - | - | |
Petrus Burger Burger | - | - | - | |
Extras (lb 2,nb 4,wd 4) | 10 | |||
Total (6 wickets, 48.5 overs) | 274 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Naveed Mohammad Naveed | 9.5 | 40 | 1 | 4.06 |
Zahoor Khan Zahoor Khan | 8.0 | 69 | 0 | 8.62 |
Rohan Mustafa Rohan Mustafa | 10.0 | 44 | 1 | 4.40 |
Ahmed Raza Ahmed Raza | 10.0 | 38 | 0 | 3.80 |
Imran Haider Imran Haider | 7.0 | 62 | 1 | 8.85 |
Shaiman Anwar Shaiman Anwar | 4.0 | 19 | 1 | 4.75 |
NAM
Playing XI
UAE
Playing XI
- Series: ICC World Cricket League Championship
- Toss: United Arab Emirates
- Venue: Wanderers Cricket Ground, Windhoek
- Hours of play (local time): 10.00 start, First Session 10.00-13.30 Interval 13.30-14.15, Second Session 14.15-17.45
Match Commentary