Hong Kong Batting | R | B | SR | |
---|---|---|---|---|
Anshy Rath Anshuman Rath run out (Ahmed Raza) | 53 | 71 | 74.64 | |
Waqas Barkat Waqas Barkat st †Patil b Ahmed Raza | 27 | 50 | 54.00 | |
Babar Hayat Babar Hayat c Ahmed Raza b Zaheer Maqsood | 9 | 8 | 112.50 | |
Mark Chapman Chapman c Umair Ali b Nasir Aziz | 27 | 35 | 77.14 | |
Nizakat Khan Nizakat Khan run out (Zaheer Maqsood/†Patil) | 20 | 21 | 95.23 | |
Waqas Khan Waqas Khan c Ahmed Raza b Zaheer Maqsood | 15 | 37 | 40.54 | |
Christopher Carter Carter run out (Usman Mushtaq/†Patil) | 3 | 13 | 23.07 | |
Tanwir Afzal Tanwir Afzal c Abdul Shakoor b Umair Ali | 73 | 33 | 221.21 | |
Aizaz Khan Aizaz Khan not out | 37 | 31 | 119.35 | |
Haseeb Amjad Haseeb Amjad not out | 4 | 3 | 133.33 | |
Nadeem Ahmed Nadeem Ahmed | - | - | - | |
Extras (lb 7,nb 2,wd 5) | 14 | |||
Total (8 wickets, 50.0 overs) | 282 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Qadeer Ahmed Qadeer Ahmed | 10.0 | 46 | 0 | 4.60 |
Umair Ali Umair Ali | 8.0 | 65 | 1 | 8.12 |
Nasir Aziz Nasir Aziz | 10.0 | 60 | 1 | 6.00 |
Ahmed Raza Ahmed Raza | 10.0 | 35 | 1 | 3.50 |
Zaheer Maqsood Zaheer Maqsood | 10.0 | 60 | 2 | 6.00 |
Usman Mushtaq Usman Mushtaq | 2.0 | 9 | 0 | 4.50 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Amjad Ali Amjad Ali c †Carter b Haseeb Amjad | 14 | 8 | 175.00 | |
Usman Mushtaq Usman Mushtaq lbw b Tanwir Afzal | 3 | 7 | 42.85 | |
Shaiman Anwar Shaiman Anwar b Haseeb Amjad | 71 | 99 | 71.71 | |
Swapnil Patil Patil c †Carter b Tanwir Afzal | 8 | 7 | 114.28 | |
Laxman Sreekumar Sreekumar c †Carter b Tanwir Afzal | 4 | 6 | 66.66 | |
Abdul Shakoor Abdul Shakoor c Chapman b Nadeem Ahmed | 20 | 37 | 54.05 | |
Umair Ali Umair Ali c Babar Hayat b Nadeem Ahmed | 10 | 19 | 52.63 | |
Nasir Aziz Nasir Aziz lbw b Anshuman Rath | 1 | 3 | 33.33 | |
Ahmed Raza Ahmed Raza c & b Nadeem Ahmed | 0 | 5 | 0.00 | |
Zaheer Maqsood Zaheer Maqsood not out | 8 | 36 | 22.22 | |
Qadeer Ahmed Qadeer Ahmed b Anshuman Rath | 2 | 14 | 14.28 | |
Extras (lb 2,wd 3) | 5 | |||
Total (all out, 40.1 overs) | 146 |
Fall of wickets |
---|
Hong Kong Bowling | O | R | W | ECON |
---|---|---|---|---|
Tanwir Afzal Tanwir Afzal | 10.0 | 31 | 3 | 3.10 |
Haseeb Amjad Haseeb Amjad | 9.0 | 32 | 2 | 3.55 |
Aizaz Khan Aizaz Khan | 5.0 | 30 | 0 | 6.00 |
Nadeem Ahmed Nadeem Ahmed | 10.0 | 32 | 3 | 3.20 |
Anshy Rath Anshuman Rath | 6.1 | 19 | 2 | 3.08 |
HKG
Playing XI
UAE
Playing XI
- Series: ICC World Cricket League Championship
- Toss: Hong Kong
- Venue: ICC Academy, Dubai
- Hours of play (local time): 10.00 start, First Session 10.00-13.30 Interval 13.30-14.15, Second Session 14.15-17.45
Match Commentary