Kenya Batting | R | B | SR | |
---|---|---|---|---|
Narendra Kalyan NK Patel c Qais Farooq b Guruge | 32 | 34 | 94.11 | |
Morris Ouma Ouma b Amjad Javed | 5 | 15 | 33.33 | |
Irfan Karim Karim c Amjad Ali b Guruge | 67 | 107 | 62.61 | |
Collins Obuya Obuya lbw b Amjad Javed | 4 | 16 | 25.00 | |
Nelson Odhiambo Odhiambo c Ahmed Raza b Mohammad Naveed | 20 | 49 | 40.81 | |
Rakep Patel RR Patel not out | 59 | 39 | 151.28 | |
Nehemiah Odhiambo NN Odhiambo c Mohammad Tauqir b Mohammad Naveed | 9 | 8 | 112.50 | |
Shem Ngoche Ngoche not out | 56 | 36 | 155.55 | |
Lucas Oluoch Oluoch | - | - | - | |
Elijah Otieno Otieno | - | - | - | |
James Ngoche JO Ngoche | - | - | - | |
Extras (b 2,lb 6,nb 4,wd 6) | 18 | |||
Total (6 wickets, 50.0 overs) | 270 |
Fall of wickets |
---|
U.A.E. Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammad Naveed Mohammad Naveed | 7.0 | 58 | 2 | 8.28 |
Manjula Guruge Guruge | 10.0 | 46 | 2 | 4.60 |
Amjad Javed Amjad Javed | 10.0 | 65 | 2 | 6.50 |
Mohammad Shahzad Mohammad Shahzad | 7.0 | 39 | 0 | 5.57 |
Mohammad Tauqir Mohammad Tauqir | 8.0 | 28 | 0 | 3.50 |
Ahmed Raza Ahmed Raza | 8.0 | 26 | 0 | 3.25 |
U.A.E. Batting | R | B | SR | |
---|---|---|---|---|
Amjad Ali Amjad Ali c †Karim b Oluoch | 16 | 23 | 69.56 | |
Qais Farooq Qais Farooq c JO Ngoche b NN Odhiambo | 9 | 26 | 34.61 | |
Mohammad Shahzad Mohammad Shahzad c RR Patel b SO Ngoche | 23 | 23 | 100.00 | |
Shaiman Anwar Shaiman Anwar b JO Ngoche | 43 | 45 | 95.55 | |
Swapnil Patil Patil c Obuya b NM Odhiambo | 9 | 25 | 36.00 | |
Abdul Shakoor Abdul Shakoor c †Karim b SO Ngoche | 5 | 15 | 33.33 | |
Amjad Javed Amjad Javed b JO Ngoche | 11 | 26 | 42.30 | |
Ahmed Raza Ahmed Raza st †Karim b JO Ngoche | 23 | 38 | 60.52 | |
Mohammad Tauqir Mohammad Tauqir c NM Odhiambo b JO Ngoche | 54 | 42 | 128.57 | |
Mohammad Naveed Mohammad Naveed lbw b JO Ngoche | 0 | 1 | 0.00 | |
Manjula Guruge Guruge not out | 1 | 5 | 20.00 | |
Extras (lb 3,nb 2,wd 6) | 11 | |||
Total (all out, 44.3 overs) | 205 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Elijah Otieno Otieno | 7.0 | 31 | 0 | 4.42 |
Lucas Oluoch Oluoch | 5.0 | 26 | 1 | 5.20 |
Nelson Odhiambo Odhiambo | 7.0 | 56 | 1 | 8.00 |
Nehemiah Odhiambo NN Odhiambo | 7.0 | 26 | 1 | 3.71 |
Shem Ngoche Ngoche | 10.0 | 37 | 2 | 3.70 |
James Ngoche JO Ngoche | 8.3 | 26 | 5 | 3.05 |
KENYA
Playing XI
UAE
Playing XI
- Series: ICC World Cricket League Championship
- Toss: United Arab Emirates
- Venue: The Rose Bowl (Nursery), Southampton
- Hours of play (local time): 11.00 start, First Session 11.00-14.30 Interval 14.30-15.15, Second Session 15.15-18.45
Match Commentary