Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Amitkumar Gautam Gautam lbw b Parvez Rasool | 25 | 51 | 49.01 | |
Chetan Bist Bist lbw b Mudhasir | 159 | 294 | 54.08 | |
Mahipal Lomror Lomror c †Fazil Rashid b Umar Nazir | 24 | 82 | 29.26 | |
Robin Bist Bist c Singh b Umar Nazir | 39 | 73 | 53.42 | |
Ashok Menaria Menaria c Sharma b Mudhasir | 59 | 87 | 67.81 | |
Rajesh Bishnoi Bishnoi c & b Rohit Sharma | 30 | 31 | 96.77 | |
Tajinder Singh Tajinder Singh lbw b Mudhasir | 0 | 1 | 0.00 | |
Rahul Chahar Chahar lbw b Mudhasir | 0 | 1 | 0.00 | |
Tanveer Ul-Haq Ul-Haq lbw b Mudhasir | 0 | 1 | 0.00 | |
Aniket Choudhary Choudhary c & b Rohit Sharma | 18 | 35 | 51.42 | |
Nathu Singh Singh not out | 0 | 2 | 0.00 | |
Extras (b 1,lb 19) | 25 | |||
Total (all out, 109.4 overs) | 379 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Irfan Pathan Pathan | 20.0 | 50 | 0 | 2.50 |
Mohammed Mudhasir Mudhasir | 29.0 | 90 | 5 | 3.10 |
Umar Nazir Mir Umar Nazir | 22.0 | 93 | 2 | 4.22 |
Rohit Sharma Rohit Sharma | 15.4 | 69 | 2 | 4.40 |
Parvez Rasool Parvez Rasool | 20.0 | 44 | 1 | 2.20 |
Paras Sharma Sharma | 3.0 | 8 | 0 | 2.66 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Ahmed Banday Banday c †CD Bist b Ul-Haq | 8 | 15 | 53.33 | |
Shubham Khajuria Khajuria lbw b Chahar | 40 | 85 | 47.05 | |
Ian Dev Singh Singh lbw b Choudhary | 13 | 13 | 100.00 | |
Paras Sharma Sharma c R Bist b Chahar | 40 | 123 | 32.52 | |
Owais Shah Shah lbw b Ul-Haq | 0 | 6 | 0.00 | |
Parvez Rasool Parvez Rasool c Tajinder Singh b Chahar | 47 | 50 | 94.00 | |
Irfan Pathan Pathan b Ul-Haq | 14 | 40 | 35.00 | |
Fazil Rashid Fazil Rashid c Bishnoi b Chahar | 10 | 51 | 19.60 | |
Mohammed Mudhasir Mudhasir lbw b Choudhary | 30 | 34 | 88.23 | |
Rohit Sharma Rohit Sharma c †CD Bist b Chahar | 0 | 3 | 0.00 | |
Umar Nazir Mir Umar Nazir not out | 0 | 7 | 0.00 | |
Extras (lb 2) | 2 | |||
Total (all out, 71.1 overs) | 204 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 19.0 | 31 | 2 | 1.63 |
Tanveer Ul-Haq Ul-Haq | 20.0 | 71 | 3 | 3.55 |
Nathu Singh Singh | 10.0 | 39 | 0 | 3.90 |
Rahul Chahar Chahar | 20.1 | 59 | 5 | 2.92 |
Tajinder Singh Tajinder Singh | 2.0 | 2 | 0 | 1.00 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Amitkumar Gautam Gautam c Singh b Umar Nazir | 68 | 166 | 40.96 | |
Chetan Bist Bist c Banday b Rohit Sharma | 23 | 59 | 38.98 | |
Mahipal Lomror Lomror lbw b Parvez Rasool | 24 | 26 | 92.30 | |
Robin Bist Bist c †Fazil Rashid b Parvez Rasool | 44 | 77 | 57.14 | |
Tajinder Singh Tajinder Singh not out | 49 | 50 | 98.00 | |
Ashok Menaria Menaria | - | - | - | |
Aniket Choudhary Choudhary | - | - | - | |
Nathu Singh Singh | - | - | - | |
Rajesh Bishnoi Bishnoi | - | - | - | |
Tanveer Ul-Haq Ul-Haq | - | - | - | |
Rahul Chahar Chahar | - | - | - | |
Extras (lb 3,wd 8) | 11 | |||
Total (4 wickets dec, 63.0 overs) | 219 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohammed Mudhasir Mudhasir | 12.0 | 20 | 0 | 1.66 |
Irfan Pathan Pathan | 6.0 | 15 | 0 | 2.50 |
Umar Nazir Mir Umar Nazir | 16.0 | 68 | 1 | 4.25 |
Rohit Sharma Rohit Sharma | 12.0 | 45 | 1 | 3.75 |
Parvez Rasool Parvez Rasool | 14.0 | 50 | 2 | 3.57 |
Shubham Khajuria Khajuria | 1.0 | 3 | 0 | 3.00 |
Paras Sharma Sharma | 2.0 | 15 | 0 | 7.50 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Ahmed Banday Banday c Ul-Haq b Singh | 62 | 122 | 50.81 | |
Shubham Khajuria Khajuria b Chahar | 48 | 72 | 66.66 | |
Ian Dev Singh Singh lbw b Chahar | 2 | 11 | 18.18 | |
Paras Sharma Sharma lbw b Singh | 18 | 61 | 29.50 | |
Parvez Rasool Parvez Rasool not out | 110 | 151 | 72.84 | |
Irfan Pathan Pathan c Singh b Chahar | 35 | 37 | 94.59 | |
Owais Shah Shah c Ul-Haq b Chahar | 4 | 9 | 44.44 | |
Fazil Rashid Fazil Rashid c Gautam b Ul-Haq | 28 | 92 | 30.43 | |
Umar Nazir Mir Umar Nazir b Ul-Haq | 1 | 21 | 4.76 | |
Mohammed Mudhasir Mudhasir lbw b Singh | 0 | 7 | 0.00 | |
Rohit Sharma Rohit Sharma b Singh | 0 | 3 | 0.00 | |
Extras (b 6,lb 5) | 11 | |||
Total (all out, 97.4 overs) | 319 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 16.0 | 53 | 0 | 3.31 |
Tanveer Ul-Haq Ul-Haq | 25.0 | 63 | 2 | 2.52 |
Rahul Chahar Chahar | 32.0 | 89 | 4 | 2.78 |
Nathu Singh Singh | 18.4 | 83 | 4 | 4.44 |
Tajinder Singh Tajinder Singh | 6.0 | 20 | 0 | 3.33 |
J + K
Playing XI
RAJ
Playing XI
- Series: Ranji Trophy
- Toss: Jammu & Kashmir
- Venue: Sawai Mansingh Stadium, Jaipur
- Hours of play (local time): 09:30 start, Lunch 12.00-12.40, Tea 14.40-15.00, Close 16.30
Match Commentary