UAE U19 Batting | R | B | SR | |
---|---|---|---|---|
Fahad Nawaz Fahad Nawaz c & b Yadav | 83 | 95 | 87.36 | |
Anshh Taandon Ansh Tandon c Paudel b Yadav | 67 | 81 | 82.71 | |
Ali Mirza Ali Mirza c Jora b Sarraf | 16 | 20 | 80.00 | |
Jonathan Figy Figy lbw b Sarraf | 15 | 18 | 83.33 | |
Alishan Sharafu Sharafu st †Aasif Sheikh b Surya Tamang | 9 | 20 | 45.00 | |
Brandon Adam Brandon Adam c Airee b Rashid Khan | 18 | 16 | 112.50 | |
Syed Haider Syed Haider c & b Rashid Khan | 12 | 16 | 75.00 | |
not out | 18 | 23 | 78.26 | |
Aryan Lakra Aryan Lakra c Airee b Dhakal | 0 | 1 | 0.00 | |
Karthik Meiyappan Meiyappan not out | 11 | 12 | 91.66 | |
Aaron Benjamin Benjamin | - | - | - | |
Extras (lb 9,nb 2,wd 8) | 19 | |||
Total (8 wickets, 50.0 overs) | 268 |
Fall of wickets |
---|
Nepal U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Nandan Yadav Yadav | 10.0 | 51 | 2 | 5.10 |
Rashid Khan Rashid Khan | 10.0 | 51 | 2 | 5.10 |
Sagar Dhakal Dhakal | 10.0 | 43 | 1 | 4.30 |
Pawan Sarraf Sarraf | 10.0 | 43 | 2 | 4.30 |
Rohit Paudel Paudel | 3.0 | 15 | 0 | 5.00 |
Surya Tamang Surya Tamang | 7.0 | 56 | 1 | 8.00 |
Nepal U19 Batting | R | B | SR | |
---|---|---|---|---|
Trit Raj Das Das b Benjamin | 6 | 11 | 54.54 | |
Rit Gautam Rit Gautam c Syed Haider b Benjamin | 18 | 26 | 69.23 | |
Aasif Sheikh Aasif Sheikh c & b Meiyappan | 35 | 46 | 76.08 | |
Sundeep Jora Jora b Aryan Lakra | 67 | 74 | 90.54 | |
Rohit Paudel Paudel run out (Fahad Nawaz) | 91 | 88 | 103.40 | |
Pawan Sarraf Sarraf b Aryan Lakra | 9 | 25 | 36.00 | |
Arun Airee Airee c †Mohamed Afsal b Fahad Nawaz | 4 | 10 | 40.00 | |
Rashid Khan Rashid Khan not out | 27 | 14 | 192.85 | |
Nandan Yadav Yadav not out | 0 | 1 | 0.00 | |
Surya Tamang Surya Tamang | - | - | - | |
Sagar Dhakal Dhakal | - | - | - | |
Extras (lb 5,wd 12) | 17 | |||
Total (7 wickets, 49.1 overs) | 274 |
Fall of wickets |
---|
UAE U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Alishan Sharafu Sharafu | 6.0 | 53 | 0 | 8.83 |
Aaron Benjamin Benjamin | 6.0 | 23 | 2 | 3.83 |
Fahad Nawaz Fahad Nawaz | 10.0 | 54 | 1 | 5.40 |
Karthik Meiyappan Meiyappan | 10.0 | 42 | 1 | 4.20 |
Aryan Lakra Aryan Lakra | 10.0 | 37 | 2 | 3.70 |
Ali Mirza Ali Mirza | 7.1 | 60 | 0 | 8.37 |
NEP19
Playing XI
UAE19
Playing XI
- Series: Asian Cricket Council Under-19s Asia Cup
- Toss: United Arab Emirates Under-19s
- Venue: Bangladesh Krira Shikkha Protisthan No 4 Ground, Savar
- Hours of play (local time): -
Match Commentary