India U19 Batting | R | B | SR | |
---|---|---|---|---|
Anuj Rawat Anuj Rawat c Lobo b Panoly | 102 | 115 | 88.69 | |
Devdutt Padikkal Padikkal c Sharafu b Meiyappan | 121 | 115 | 105.21 | |
Pavan Shah Pawan Shah c Brandon Adam b Benjamin | 45 | 33 | 136.36 | |
Sameer Choudhary Sameer Choudhary c Brandon Adam b Sharafu | 42 | 19 | 221.05 | |
Prabhsimran Singh Prabhsimran Singh c Ali Mirza b Benjamin | 10 | 7 | 142.85 | |
Yash Rathod Rathod b Sharafu | 1 | 2 | 50.00 | |
Ayush Badoni Badoni not out | 21 | 8 | 262.50 | |
Ajay Gangapuram Gangapuram not out | 1 | 1 | 100.00 | |
Sabir Khan Sabir Khan | - | - | - | |
Siddharth Desai Desai | - | - | - | |
Rajesh Mohanty Rajesh Mohanty | - | - | - | |
Extras (wd 11) | 11 | |||
Total (6 wickets, 50.0 overs) | 354 |
Fall of wickets |
---|
UAE U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Alishan Sharafu Sharafu | 8.0 | 46 | 2 | 5.75 |
Aaron Benjamin Benjamin | 9.0 | 88 | 2 | 9.77 |
Fahad Nawaz Fahad Nawaz | 10.0 | 58 | 0 | 5.80 |
Karthik Meiyappan Meiyappan | 9.0 | 65 | 1 | 7.22 |
Ali Mirza Ali Mirza | 8.0 | 48 | 0 | 6.00 |
Brandon Adam Brandon Adam | 2.0 | 20 | 0 | 10.00 |
Ronak Panoly Panoly | 4.0 | 29 | 1 | 7.25 |
UAE U19 Batting | R | B | SR | |
---|---|---|---|---|
Ronak Panoly Panoly b Rajesh Mohanty | 0 | 4 | 0.00 | |
Ansh Tandon Ansh Tandon c Rathod b Sabir Khan | 8 | 16 | 50.00 | |
Ali Mirza Ali Mirza c †Prabhsimran Singh b Desai | 41 | 47 | 87.23 | |
Jonathan Figy Figy lbw b Gangapuram | 24 | 58 | 41.37 | |
Fahad Nawaz Fahad Nawaz b Desai | 22 | 26 | 84.61 | |
Brandon Adam Brandon Adam lbw b Sameer Choudhary | 3 | 9 | 33.33 | |
Niel Lobo Lobo lbw b Desai | 4 | 19 | 21.05 | |
Syed Haider Syed Haider st †Prabhsimran Singh b Desai | 15 | 16 | 93.75 | |
Alishan Sharafu Sharafu not out | 0 | 5 | 0.00 | |
Karthik Meiyappan Meiyappan lbw b Desai | 0 | 3 | 0.00 | |
Aaron Benjamin Benjamin c Sameer Choudhary b Desai | 0 | 1 | 0.00 | |
Extras (nb 1,wd 9) | 10 | |||
Total (all out, 33.5 overs) | 127 |
Fall of wickets |
---|
India U19 Bowling | O | R | W | ECON |
---|---|---|---|---|
Rajesh Mohanty Rajesh Mohanty | 6.0 | 28 | 1 | 4.66 |
Sabir Khan Sabir Khan | 4.0 | 15 | 1 | 3.75 |
Ajay Gangapuram Gangapuram | 6.0 | 26 | 1 | 4.33 |
Ayush Badoni Badoni | 5.0 | 25 | 0 | 5.00 |
Siddharth Desai Desai | 8.5 | 24 | 6 | 2.71 |
Sameer Choudhary Sameer Choudhary | 4.0 | 9 | 1 | 2.25 |
IND19
Playing XI
UAE19
Playing XI
- Series: Asian Cricket Council Under-19s Asia Cup
- Toss: India Under-19s (Young Cricketers)
- Venue: Bangladesh Krira Shikkha Protisthan No 3 Ground, Savar
- Hours of play (local time): -
Match Commentary